Eastern Counties Division One
Team Max Min Total Bra Cor Deb Dis Dow Fak FC  God Gor Gre Had Hal Ips Lon Mar New Saf Sto Swa The
1 Brantham 83 9 813 x 17 23 35 68 77 16 83 60 68 9 24 12 21 76 45 47 24 63 45
2 Cornard United 75 5 719 17 x 30 41 56 67 27 58 70 75 11 11 23 5 65 26 32 22 50 33
3 Debenham LC 68 8 725 23 30 x 16 54 57 40 66 46 49 20 34 16 28 68 37 54 8 48 31
4 Diss Town 66 16 737 35 41 16 x 40 46 52 66 34 38 33 48 28 36 58 37 56 21 35 17
5 Downham Town 85 15 927 68 56 54 40 x 32 85 38 68 65 58 62 61 51 18 34 54 45 15 23
6 Fakenham Town 94 19 1,093 77 67 57 46 32 x 94 72 48 44 70 74 70 63 46 51 71 57 19 35
7 FC Clacton 94 16 1,070 16 27 40 52 85 94 x 90 76 86 26 32 32 31 93 52 55 41 80 62
8 Godmanchester Rovers 98 24 1,166 83 58 66 66 38 72 90 x 98 98 65 55 73 55 24 30 32 57 56 50
9 Gorleston 98 6 1,162 60 70 46 34 68 48 76 98 x 6 60 78 49 67 86 69 87 50 56 54
10 Great Yarmouth Town 98 6 1,200 68 75 49 38 65 44 86 98 6 x 66 82 55 71 82 70 89 54 52 50
11 Hadleigh United 70 9 715 9 11 20 33 58 70 26 65 60 66 x 21 13 15 67 36 42 15 53 35
12 Halstead Town 82 11 805 24 11 34 48 62 74 32 55 78 82 21 x 32 11 61 29 26 28 57 40
13 Ipswich Wanderers 75 12 773 12 23 16 28 61 70 32 73 49 55 13 32 x 26 75 44 53 17 56 38
14 Long Melford 71 5 686 21 5 28 36 51 63 31 55 67 71 15 11 26 x 60 22 25 26 45 28
15 March Town United 93 18 1,093 76 65 68 58 18 46 93 24 86 82 67 61 75 60 x 34 47 59 33 41
16 Newmarket Town 70 20 721 45 26 37 37 34 51 52 30 69 70 36 29 44 22 34 x 20 29 34 22
17 Saffron Walden Town 89 20 929 47 32 54 56 54 71 55 32 87 89 42 26 53 25 47 20 x 45 53 41
18 Stowmarket Town 59 8 660 24 22 8 21 45 57 41 57 50 54 15 28 17 26 59 29 45 x 40 22
19 Swaffham Town 80 15 863 63 50 48 35 15 19 80 56 56 52 53 57 56 45 33 34 53 40 x 18
20 Thetford Town 62 17 685 45 33 31 17 23 35 62 50 54 50 35 40 38 28 41 22 41 22 18 x
Overall 1,200 660 880
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List