Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Hellenic Division One East
Team H Max H Min H Avge Asc Bin Bis Chi Eng Eto Fin Hen Hol Kin ManC ManU Pen Pre Ray Sou Tha Wok
Ascot United 221 26 62 x 221 45 32 63 43 73 56 45 44 43 45 44 46 36 44 26 145
Binfield 389 35 108 389 x 89 46 49 35 152 162 112 63 72 71 73 71 54 49 71 272
Bisley 243 27 50 71 42 x 29 42 35 38 31 29 32 34 27 28 39 243 32 34 71
Chinnor 89 32 43 44 67 53 x 38 44 42 36 35 37 40 34 38 33 32 37 89 32
Englefield Green Rovers 92 15 46 92 60 53 25 x 40 55 67 16 30 28 15 70 46 52 42 30 63
Eton Wick 64 15 38 45 52 48 15 55 x 30 26 60 18 20 25 20 40 35 64 60 28
Finchampstead 147 22 64 74 92 70 37 64 82 x 57 76 88 47 69 37 22 34 64 34 147
Henley Town 59 28 38 33 36 34 28 32 29 48 x 48 59 36 36 39 32 32 31 36 52
Holyport 86 22 50 41 86 35 67 41 25 30 67 x 54 43 73 46 62 30 22 50 76
Kintbury Rangers 243 35 69 96 69 35   48 58 56 45 79 x 42 243 53 41 48 74 40 78
Launton Sports (T) 235 20 42 30 27 45 235 28 30 31 25 32 24 x 27 29 24 29 20 38 32
Newbury (P) 246 36 77 75 96 54 74 81 73 86 60 68 246 63 x 36 65 54 44 72 54
Penn & Tylers Green 68 20 40 30 60 40 35 21 40 27 42 68 32 35 35 x 68 32 37 20 50
Prestwood 61 12 32 23 40 30 17 40 61 45 20 25 30 38 25 50 x 31 12 32 30
Rayners Lane 72 30 53 46 50 44 64 54 66 50 46 48 30 54 56 52 52 x 52 72 66
South Kilburn (P) 65 10 28 28 36 20 20 15 10 10 20 20 63 38 25 22 30 65 x 28 30
Thame United 83 27 47 51 57 31 83 43 37 45 45 41 57 68 41 27 35 42 37 x 54
Wokingham & Emmbrook 220 65 97 148 220 95 77 70 68 136 85 104 79 71 72 73 79 65 85 120 x
Overall 389 10 55                                    
  A Max 389 221 95 235 81 82 152 162 112 246 72 243 73 79 243 85 120 272
A Min 23 27 20 15 15 10 10 20 16 18 20 15 20 22 29 12 20 28
A Avge 77 77 48 55 46 46 56 52 53 58 45 54 43 46 54 44 50 75
Team  High   Low   Avge   07/08   +/-% 
Binfield       389        35        108          75 42.7%
Wokingham & Emmbrook       220        65          97          62 57.4%
Newbury (P)       246        36          77          -    
Kintbury Rangers       243        35          69          59 17.7%
Finchampstead       147        22          64          44 47.9%
Ascot United       221        26          62          51 21.8%
Rayners Lane         72        30          53          50 5.9%
Bisley       243        27          50          48 5.9%
Holyport         86        22          50          51 -3.0%
Thame United         83        27          47          52 -10.0%
Englefield Green Rovers         92        15          46          53 -13.3%
Chinnor         89        32          43          56 -23.1%
Launton Sports (T)       235        20          42          40 2.8%
Penn & Tylers Green         68        20          40          50 -21.3%
Eton Wick         64        15          38          53 -29.4%
Henley Town         59        28          38          51 -26.3%
Prestwood         61        12          32          30 8.8%
South Kilburn (P)         65        10          28          -    
Overall       55       53 2.9%

The Soccerlinks Hit List