award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Hellenic Division One East
Team AU Bin Bis Chi EGR EW Fin HT Hol KR LS( N( P&T Pre RL SK( TU W&E
Ascot United 0-1 2-0 1-1 3-1 3-1 1-1 5-1 7-1 3-0 5-0 2-1 2-1 6-1 3-2 5-0 2-1 2-1
Binfield 3-1 5-1 5-0 1-0 3-0 1-1 4-0 2-1 2-0 4-0 2-2 2-0 3-0 1-0 2-2 3-0 4-2
Bisley 2-4 0-1 1-1 10-1 5-2 1-1 2-5 1-1 1-0 0-1 1-1 0-2 4-0 1-3 0-0 0-2 1-3
Chinnor 1-2 0-2 4-1 2-1 2-0 0-3 1-1 0-0 0-2 5-0 0-2 1-1 4-2 0-3 2-0 1-1 0-1
Englefield Green Rovers 0-1 0-6 3-0 2-2 3-0 1-0 2-2 2-4 3-4 2-0 1-5 1-1 5-2 3-0 1-2 1-3 1-1
Eton Wick 0-6 1-6 1-1 1-2 1-1 0-3 0-3 1-7 0-7 0-3 1-6 1-1 1-3 0-2 2-0 2-2 1-5
Finchampstead 4-2 0-1 1-1 0-1 2-2 3-0 0-4 2-1 4-0 2-0 1-4 5-1 11-0 0-3 0-2 1-2 2-0
Henley Town 0-0 1-4 0-0 0-1 4-0 5-0 1-5 1-1 1-1 0-0 1-1 1-1 5-0 1-1 5-0 1-1 1-1
Holyport 4-1 1-4 5-2 2-2 1-1 2-1 2-1 3-0 4-3 3-1 0-4 1-0 6-2 2-2 1-3 0-2 1-1
Kintbury Rangers 2-1 0-1 2-0 4-4 3-4 5-1 3-0 0-1 0-0 2-0 2-1 1-2 8-0 1-1 3-1 2-4 2-0
Launton Sports (T) 1-3 0-3 0-1 1-3 1-3 3-3 1-1 1-3 2-4 4-3 2-5 1-0 2-2 5-0 3-6 3-2 0-1
Newbury (P) 1-1 3-2 6-0 2-1 3-3 2-1 1-1 3-2 2-2 6-1 4-1 3-1 5-0 1-1 1-1 3-3 1-1
Penn & Tylers Green 0-3 0-2 2-2 0-2 3-1 4-1 2-2 0-4 4-2 0-2 2-0 0-2 0-0 1-0 3-1 1-1 3-4
Prestwood 0-4 0-1 1-0 0-3 2-1 5-1 0-2 0-3 0-3 0-3 2-1 1-12 1-1 1-5 1-4 1-5 1-6
Rayners Lane 1-2 1-2 3-1 1-3 0-1 3-0 1-1 0-3 0-3 3-1 2-4 1-2 1-3 0-0 0-2 0-1 1-4
South Kilburn (P) 1-3 0-4 6-0 3-0 1-0 3-1 1-1 2-2 1-3 5-0 3-3 2-1 4-2 2-1 5-1 1-1 1-5
Thame United 0-1 0-2 1-1 2-0 3-1 6-0 1-1 1-0 2-5 0-2 6-1 1-2 0-1 7-0 1-1 1-1 0-1
Wokingham & Emmbrook 1-4 1-0 4-1 1-2 0-0 5-0 2-2 2-3 3-0 1-0 6-0 1-2 5-3 6-0 4-2 4-2 3-1

The Soccerlinks Hit List