Northern Premier Division One South
Team Max Min Total Bel Bri Car Gla Goo Gra Gre Kid Lee Lin Lou Quo Ret Rus Shf Shp Spa Sta Sto Wil
1 Belper Town 75 20 791 x 75 24 20 64 42 24 39 27 53 29 32 43 40 25 29 73 58 50 44
2 Brigg Town 138 30 1,529 75 x 83 59 35 53 101 138 102 30 92 96 49 131 55 92 70 73 60 135
3 Carlton Town 83 22 831 24 83 x 28 72 24 31 65 49 33 23 22 32 62 39 22 55 45 57 65
4 Glapwell 79 15 864 20 59 28 x 48 46 46 56 44 39 37 41 27 76 15 37 69 64 33 79
5 Goole 123 35 1,452 64 35 72 48 x 73 90 113 91 56 80 85 38 120 44 81 96 94 49 123
6 Grantham Town 87 23 965 42 53 24 46 73 x 48 82 67 31 35 34 36 83 57 36 32 23 76 87
7 Gresley Rovers 101 15 946 24 101 31 46 90 48 x 44 40 62 17 20 69 37 57 15 74 56 75 40
8 Kidsgrove Athletic 142 14 1,370 39 138 65 56 113 82 44 x 14 95 58 62 75 43 49 58 142 122 65 50
9 Leek Town 102 14 1,100 27 102 49 44 91 67 40 14 x 79 49 54 71 49 38 49 99 86 47 45
10 Lincoln United 95 25 1,039 53 30 33 39 56 31 62 95 79 x 52 49 25 92 46 52 45 48 57 95
11 Loughborough Dynamo 92 4 852 29 92 23 37 80 35 17 58 49 52 x 5 60 47 48 4 57 42 66 51
12 Quorn 96 5 911 32 96 22 41 85 34 20 62 54 49 5 x 64 60 51 7 56 40 70 63
13 Retford United 103 25 1,048 43 49 32 27 38 36 69 75 71 25 60 64 x 99 36 60 63 57 41 103
14 Rushall Olympic 131 8 1,369 40 131 62 76 120 83 37 43 49 92 47 60 99 x 87 45 102 83 105 8
15 Sheffield 90 15 957 25 55 39 15 44 57 57 49 38 46 48 51 36 87 x 48 82 75 15 90
16 Shepshed Dynamo 92 4 850 29 92 22 37 81 36 15 58 49 52 4 7 60 45 48 x 57 43 66 49
17 Spalding United 142 20 1,394 73 70 55 69 96 32 74 142 99 45 57 56 63 102 82 57 x 20 97 105
18 Stamford 122 20 1,209 58 73 45 64 94 23 56 122 86 48 42 40 57 83 75 43 20 x 93 87
19 Stocksbridge PS 109 15 1,231 50 60 57 33 49 76 75 65 47 57 66 70 41 105 15 66 97 93 x 109
20 Willenhall Town 135 8 1,428 44 135 65 79 123 87 40 50 45 95 51 63 103 8 90 49 105 87 109 x
Overall 1,529 791 1,107
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List