Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Northern Premier League Premier Division
Team H Max H Min H Avge Ash Bos Bra Bux Cam Eas FC  Fri Gui Hed Ilk Ken Lei Mar Mat Nan Nor Oss Pre Whi Wit Wor
Ashton United 1,561 122 236 x 208 205 272 132 273 1,561 137 157 187 130 150 162 160 152 188 128 122 133 134 205 150
Boston United (R) 1,625 749 1,118 1,209 x 1,162 1,008 1,522 1,270 1,625 821 1,062 1,090 1,270 971 1,212 933 1,080 987 1,069 1,334 749 949 1,106 1,058
Bradford Park Avenue (P) 1,077 334 511 349 486 x 398 380 620 1,077 495 745 505 425 679 469 536 334 520 391 389 429 585 441 481
Buxton 2,090 215 442 281 408 272 x 387 472 2,090 341 302 283 372 215 378 326 702 489 280 302 308 462 314 302
Cammell Laird (P) 569 108 166 149 112 157 175 x 129 569 139 112 225 124 161 145 252 121 202 114 130 112 118 136 108
Eastwood Town 2,000 314 586 314 485 420 530 516 x 820 940 577 387 640 518 364 438 648 345 330 2,000 462 602 540 427
FC United of Manchester (P) 3,719 1,550 2,152 1,714 2,825 3,719 2,158 1,714 1,636 x 1,849 1,986 1,946 1,550 1,801 1,850 2,122 2,344 2,840 3,120 1,665 2,045 2,071 2,201 2,033
Frickley Athletic 840 162 301 162 306 353 264 225 295 840 x 251 329 226 174 228 241 279 235 230 470 215 300 284 408
Guiseley 1,283 197 376 244 456 729 254 255 366 1,283 258 x 307 240 290 292 334 408 301 357 328 313 197 352 338
Hednesford Town 1,077 307 501 408 520 478 462 307 860 1,077 481 579 x 351 564 467 502 373 468 405 412 490 434 401 483
Ilkeston Town 2,288 270 565 341 270 289 554 364 2,288 1,313 495 603 541 x 393 399 341 779 386 421 374 465 368 361 510
Kendal Town 1,010 130 260 312 162 281 521 188 196 1,010 191 188 205 262 x 132 223 192 130 201 167 180 180 301 247
Leigh Genesis (R) 1,302 59 216 140 93 301 257 348 110 1,302 165 122 344 101 120 x 129 105 100 70 59 215 151 204 102
Marine 1,146 210 356 322 224 350 375 460 210 1,146 281 289 273 293 313 252 x 330 305 408 225 360 336 413 304
Matlock Town 1,038 210 356 365 499 403 413 259 410 1,038 229 275 486 415 265 302 283 x 294 220 210 267 263 330 249
Nantwich Town (P) 1,547 355 664 578 514 603 603 932 692 1,547 531 672 490 537 562 547 540 783 x 750 355 694 603 612 794
North Ferriby United 437 143 228 198 437 326 254 209 340 376 219 214 143 198 206 197 178 181 184 x 167 154 212 197 189
Ossett Town 544 104 192 110 286 356 202 108 155 544 280 204 175 154 133 131 118 169 170 104 x 122 151 190 179
Prescot Cables 704 157 236 237 270 317 213 208 181 704 225 186 247 175 172 196 259 184 172 166 157 x 177 286 227
Whitby Town 1,079 227 333 243 301 289 359 237 229 1,079 249 404 227 504 302 263 281 266 302 397 244 246 x 333 248
Witton Albion 1,030 185 341 185 255 300 380 228 232 1,030 364 380 481 271 293 419 327 234 401 245 329 334 220 x 250
Worksop Town 443 123 213 156 230 187 233 181 342 443 174 171 267 332 161 155 171 230 181 173 123 143 165 251 x
Overall 3,719 59 470                                            
  A Max 1,714 2,825 3,719 2,158 1,714 2,288 2,090 1,849 1,986 1,946 1,550 1,801 1,850 2,122 2,344 2,840 3,120 2,000 2,045 2,071 2,201 2,033
A Min 110 93 157 175 108 110 376 137 112 143 101 120 131 118 105 100 70 59 112 118 136 102
A Avge 382 445 547 471 436 538 1,070 422 451 435 408 402 408 414 471 438 456 455 402 413 450 433
Team  High   Low   Avge   07/08   +/-% 
FC United of Manchester (P)    3,719   1,550     2,152     2,086 3.2%
Boston United (R)    1,625      749     1,118     1,468 -23.8%
Nantwich Town (P)    1,547      355        664        502 32.3%
Eastwood Town    2,000      314        586        255 129.9%
Ilkeston Town    2,288      270        565        315 79.1%
Bradford Park Avenue (P)    1,077      334        511        508 0.6%
Hednesford Town    1,077      307        501        409 22.5%
Buxton    2,090      215        442        461 -4.0%
Guiseley    1,283      197        376        352 6.8%
Matlock Town    1,038      210        356        328 8.5%
Marine    1,146      210        356        349 2.1%
Witton Albion    1,030      185        341        484 -29.6%
Whitby Town    1,079      227        333        297 12.1%
Frickley Athletic       840      162        301        271 11.1%
Kendal Town    1,010      130        260        275 -5.2%
Prescot Cables       704      157        236        215 10.0%
Ashton United    1,561      122        236        165 43.0%
North Ferriby United       437      143        228        180 26.7%
Leigh Genesis (R)    1,302        59        216        202 6.8%
Worksop Town       443      123        213        319 -33.4%
Ossett Town       544      104        192        156 23.2%
Cammell Laird (P)       569      108        166        148 12.3%
Overall     470     313 50.3%

The Soccerlinks Hit List