Southern Division One Midlands
Team Max Min Total AFC Arl Ath Ayl Bar Bed Bro Bur Cha Che Dun Lea Lei Mal Mar Nun Rom Rot Soh Sto Sut Woo
1 AFC Sudbury 201 16 2,533 x 54 159 84 62 148 179 16 176 84 87 157 93 201 100 153 166 86 38 191 166 133
2 Arlesey Town 126 11 1,372 54 x 84 33 11 74 105 55 101 33 18 72 25 126 54 78 91 46 46 117 91 58
3 Atherstone Town 159 10 1,344 159 84 x 95 72 12 38 120 19 95 73 43 72 59 103 10 18 40 99 50 18 65
4 Aylesbury United 123 0 1,547 84 33 95 x 27 87 102 99 119 0 17 76 21 123 18 91 105 70 91 114 105 70
5 Barton Rovers 119 8 1,262 62 11 72 27 x 65 97 62 93 27 8 63 13 119 47 69 83 48 54 109 83 50
6 Bedworth United 148 5 1,213 148 74 12 87 65 x 36 121 31 87 66 22 65 57 86 5 21 34 90 48 21 37
7 Bromsgrove Rovers 179 12 1,520 179 105 38 102 97 36 x 139 30 102 98 31 97 22 91 39 28 65 129 12 28 52
8 Bury Town 173 16 2,214 16 55 120 99 62 121 139 x 149 99 102 119 79 173 114 125 138 75 22 164 138 105
9 Chasetown 176 12 1,586 176 101 19 119 93 31 30 149 x 119 93 48 93 50 108 27 12 61 139 36 12 70
10 Chesham United (T) 123 0 1,547 84 33 95 0 27 87 102 99 119 x 17 76 21 123 18 91 105 70 91 114 105 70
11 Dunstable Town 119 7 1,352 87 18 73 17 8 66 98 102 93 17 x 64 7 119 45 70 83 48 94 110 83 50
12 Leamington (P) 157 19 1,263 157 72 43 76 63 22 31 119 48 76 64 x 63 52 64 28 38 38 109 43 38 19
13 Leighton Town 118 7 1,307 93 25 72 21 13 65 97 79 93 21 7 63 x 118 32 69 82 48 69 109 82 49
14 Malvern Town 201 19 1,957 201 126 59 123 119 57 22 173 50 123 119 52 118 x 114 60 49 87 163 19 49 74
15 Marlow 114 18 1,633 100 54 103 18 47 86 91 114 108 18 45 64 32 114 x 89 98 89 105 102 98 58
16 Nuneaton Town 153 5 1,277 153 78 10 91 69 5 39 125 27 91 70 28 69 60 89 x 25 37 95 50 25 41
17 Romulus (P) 166 0 1,416 166 91 18 105 83 21 28 138 12 105 83 38 82 49 98 25 x 51 129 34 0 60
18 Rothwell Town 89 34 1,213 86 46 40 70 48 34 65 75 61 70 48 38 48 87 89 37 51 x 58 77 51 34
19 Soham Town Rangers 163 22 1,999 38 46 99 91 54 90 129 22 139 91 94 109 69 163 105 95 129 58 x 154 129 95
20 Stourport Swifts 191 12 1,751 191 117 50 114 109 48 12 164 36 114 110 43 109 19 102 50 34 77 154 x 34 64
21 Sutton Coldfield Town 166 0 1,416 166 91 18 105 83 21 28 138 12 105 83 38 82 49 98 25 0 51 129 34 x 60
22 Woodford United 133 19 1,314 133 58 65 70 50 37 52 105 70 70 50 19 49 74 58 41 60 34 95 64 60 x
Overall 2,533 1,213 1,547
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List