Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Southern League Division One South & West
Team H Max H Min H Avge Abi AFC AFC And Bea Bis Bra Bri Bur Cin Cir Did Gos Nor Pau Slo Tau Tha Tru Uxb Win Win
Abingdon United 339 74 116 x 101 172 126 74 101 75 123 75 102 103 339 101 125 105 110 74 91 179 90 101 75
AFC Hayes 136 27 71 56 x 78 88 69 68 55 49 65 69 46 71 27 68 61 126 74 67 83 136 52 79
AFC Totton (P) 626 157 305 224 294 x 453 167 236 401 374 347 342 262 331 220 336 221 336 158 157 626 220 508 198
Andover 308 94 149 102 170 267 x 110 94 127 95 116 137 99 156 308 142 218 195 102 153 159 110 154 118
Beaconsfield SYCOB (P) 283 56 110 65 56 101 85 x 58 105 76 123 68 78 180 88 101 90 283 65 78 139 193 76 205
Bishops Cleeve (T) 162 36 70 61 39 47 80 54 x 51 67 62 77 162 101 36 80 64 109 67 41 90 58 64 54
Bracknell Town 179 49 87 60 70 110 79 94 69 x 105 73 51 64 100 49 53 72 179 53 110 121 79 105 132
Bridgwater Town 531 220 300 284 278 291 272 257 285 256 x 293 258 259 303 284 272 333 220 500 278 531 263 279 308
Burnham 305 83 131 107 121 147 115 151 101 117 148 x 102 121 137 107 83 118 305 101 111 163 127 107 168
Cinderford Town (T) 170 63 99 75 80 105 85 89 145 100 63 65 x 130 71 86 92 110 170 85 96 166 75 90 91
Cirencester Town (R) 231 56 134 113 108 135 102 231 154 103 56 145 76 x 173 108 143 103 176 148 108 200 205 107 121
Didcot Town 407 135 241 305 149 239 244 221 195 202 234 200 238 407 x 204 261 242 322 226 295 320 135 207 217
Gosport Borough 245 92 169 159 160 240 210 207 162 106 160 183 145 154 156 x 110 155 182 178 228 245 92 167 149
North Leigh (P) 251 54 99 114 54 130 71 84 70 76 94 59 82 100 251 74 x 71 160 71 87 127 130 68 100
Paulton Rovers 501 94 159 123 140 150 108 148 120 121 167 120 94 132 183 172 159 x 160 202 128 501 110 170 140
Slough Town 388 176 254 195 208 256 230 388 195 218 233 315 176 263 295 196 205 209 x 248 278 295 293 250 385
Taunton Town 490 87 179 130 121 142 175 133 87 123 433 161 146 192 173 140 118 229 220 x 146 490 116 174 102
Thatcham Town 218 51 105 74 86 106 165 51 72 71 102 94 94 94 181 91 105 89 218 84 x 158 96 74 103
Truro City (P) 1,119 203 490 445 628 380 442 422 396 456 668 478 311 476 723 203 401 390 437 592 497 x 410 414 1,119
Uxbridge 220 59 121 95 177 140 98 111 93 75 117 117 121 131 124 85 70 109 220 59 97 172 x 115 209
Winchester City (-3) 365 103 175 156 152 365 286 144 140 122 181 103 132 134 201 212 167 146 252 146 155 215 145 x 125
Windsor & Eton 431 77 173 103 158 240 117 200 91 180 162 201 120 146 226 77 148 117 431 150 159 177 208 218 x
Overall 1,119 27 170                                            
  A Max 445 628 380 453 422 396 456 668 478 342 476 723 308 401 390 437 592 497 626 410 508 1,119
A Min 56 39 47 71 51 58 51 49 59 51 46 71 27 53 61 109 53 41 83 58 52 54
A Avge 145 160 183 173 162 140 150 177 162 140 169 213 137 154 155 229 161 160 246 157 167 200
Team  High   Low   Avge   07/08   +/-% 
Truro City (P)    1,119      203        490        444 10.3%
AFC Totton (P)       626      157        305        164 85.8%
Bridgwater Town       531      220        300        303 -1.0%
Slough Town       388      176        254        218 16.7%
Didcot Town       407      135        241        275 -12.3%
Taunton Town       490        87        179        210 -15.1%
Winchester City (-3)       365      103        175        199 -12.0%
Windsor & Eton       431        77        173        150 15.0%
Gosport Borough       245        92        169        148 14.1%
Paulton Rovers       501        94        159        164 -2.6%
Andover       308        94        149        146 2.4%
Cirencester Town (R)       231        56        134        182 -26.2%
Burnham       305        83        131        147 -10.9%
Uxbridge       220        59        121        146 -17.2%
Abingdon United       339        74        116        135 -14.0%
Beaconsfield SYCOB (P)       283        56        110          59 87.6%
Thatcham Town       218        51        105        117 -10.0%
North Leigh (P)       251        54          99          59 67.6%
Cinderford Town (T)       170        63          99          89 10.5%
Bracknell Town       179        49          87        118 -26.5%
AFC Hayes       136        27          71          87 -19.0%
Bishops Cleeve (T)       162        36          70          91 -23.4%
Overall     170     186 -8.7%

The Soccerlinks Hit List