Spartan South Midlands Premier Division
Team Max Min Total Ayl Ber BT BU Bri Bro Cha Coc Col Han Hrf Hrg Her Hol Ken Kin Lan Lev Oxh St  Tri Wel
1 Aylesbury Vale 49 10 714 x 14 41 43 44 43 23 38 30 37 31 43 47 15 37 38 39 20 29 49 10 43
2 Berkhamsted Town 43 5 485 14 x 41 43 30 28 14 24 15 28 17 29 26 13 24 24 32 6 15 35 5 22
3 Biggleswade Town 57 1 760 41 41 x 1 42 41 52 36 27 45 51 41 27 57 38 40 5 36 41 29 47 22
4 Biggleswade United 58 1 774 43 43 1 x 43 42 53 37 28 48 52 42 28 58 39 41 5 38 42 30 37 24
5 Brimsdown Rovers 44 6 517 44 30 42 43 x 6 33 7 18 18 32 6 14 37 12 14 41 24 27 12 35 22
6 Broxbourne Borough V&E 43 6 523 43 28 41 42 6 x 32 11 17 26 31 8 10 37 18 20 40 24 26 8 34 21
7 Chalfont St Peter 53 5 556 23 14 52 53 33 32 x 27 20 13 5 31 36 11 22 18 51 16 11 38 18 32
8 Cockfosters 38 5 438 38 24 36 37 7 11 27 x 12 15 26 5 14 32 8 10 35 18 21 17 29 16
9 Colney Heath 30 7 384 30 15 27 28 18 17 20 12 x 22 19 17 12 25 13 16 26 10 14 15 21 7
10 Hanwell Town 48 7 517 37 28 45 48 18 26 13 15 22 x 9 15 31 26 8 7 45 21 9 33 34 27
11 Harefield United 52 5 546 31 17 51 52 32 31 5 26 19 9 x 30 35 16 18 13 50 15 6 37 22 31
12 Haringey Borough 43 5 488 43 29 41 42 6 8 31 5 17 15 30 x 17 36 8 11 40 23 16 15 34 21
13 Hertford Town 47 4 508 47 26 27 28 14 10 36 14 12 31 35 17 x 41 22 24 26 20 31 4 38 5
14 Holmer Green 58 11 644 15 13 57 58 37 37 11 32 25 26 16 36 41 x 27 28 56 17 18 43 14 37
15 Kentish Town 39 4 431 37 24 38 39 12 18 22 8 13 8 18 8 22 27 x 4 37 17 9 24 28 18
16 Kingsbury London Tigers 41 4 449 38 24 40 41 14 20 18 10 16 7 13 11 24 28 4 x 39 18 9 26 29 20
17 Langford 56 5 717 39 32 5 5 41 40 51 35 26 45 50 40 26 56 37 39 x 26 40 28 34 22
18 Leverstock Green 38 6 420 20 6 36 38 24 24 16 18 10 21 15 23 20 17 17 18 26 x 14 30 11 16
19 Oxhey Jets 42 6 451 29 15 41 42 27 26 11 21 14 9 6 16 31 18 9 9 40 14 x 32 20 21
20 St Margaretsbury 49 4 554 49 35 29 30 12 8 38 17 15 33 37 15 4 43 24 26 28 30 32 x 40 9
21 Tring Athletic 47 5 567 10 5 47 37 35 34 18 29 21 34 22 34 38 14 28 29 34 11 20 40 x 27
22 Welwyn Garden City 43 5 463 43 22 22 24 22 21 32 16 7 27 31 21 5 37 18 20 22 16 21 9 27 x
Overall 774 384 541
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List