Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex League Division Three
Team H Max H Min H Avge Bos Bro Cly Dor For Hay Hur Ifi Lit New Pea Rot Sal Uck
Bosham 55 20 33 x 20 30 40 55 45 30 30 30 30 30 20 42 30
Broadbridge Heath (R) 95 16 40 16 x 34 84 95 56 27 36 44 27 20 32 28 27
Clymping (P) 48 22 38 43 40 x 28 44 47 37 22 48 42 34 48 29 26
Dorking Wanderers 74 20 41 26 30 52 x 65 56 52 25 35 20 54 74 20 25
Forest 85 35 44 35 85 35 35 x 35 75 35 35 36 35 50 40 35
Haywards Heath Town 106 37 64 61 73 37 56 67 x 57 46 62 53 106 64 89 56
Hurstpierpoint 56 12 31 34 33 36 25 20 56 x 30 40 40 12 20 38 25
Ifield Edwards 75 30 51 58 42 65 35 46 75 45 x 45 50 30 60 54 56
Little Common 162 15 64 162 46 63 63 92 66 68 26 x 51 15 61 31 84
Newhaven 152 51 82 62 85 55 66 78 148 71 64 95 x 53 51 152 83
Pease Pottage Village (R) 42 20 26 21 21 27 21 27 36 20 42 25 25 x 25 21 24
Rottingdean Village 42 15 29 22 15 25 30 30 40 18 35 27 42 32 x 33 24
Saltdean United 143 32 55 49 32 42 49 63 79 63 34 33 143 44 38 x 51
Uckfield Town 76 20 39 20 38 76 42 42 42 51 25 32 43 30 31 32 x
Overall 162 12 45                            
  A Max 162 85 76 84 95 148 75 64 95 143 106 74 152 84
A Min 16 15 25 21 20 35 18 22 25 20 12 20 20 24
A Avge 47 43 44 44 56 60 47 35 42 46 38 44 47 42
Team  High   Low   Avge   07/08   +/-% 
Newhaven       152        51          82          72 12.9%
Little Common       162        15          64          62 3.4%
Haywards Heath Town       106        37          64          49 29.8%
Saltdean United       143        32          55          49 12.3%
Ifield Edwards         75        30          51          41 23.5%
Forest         85        35          44          54 -20.0%
Dorking Wanderers         74        20          41          54 -23.6%
Broadbridge Heath (R)         95        16          40          47 -14.3%
Uckfield Town         76        20          39          42 -7.0%
Clymping (P)         48        22          38          -   #DIV/0!
Bosham         55        20          33          36 -7.3%
Hurstpierpoint         56        12          31          31 2.6%
Rottingdean Village         42        15          29          32 -9.2%
Pease Pottage Village (R)         42        20          26          47 -45.0%
Overall       45       49 -7.3%

The Soccerlinks Hit List