Sussex County Division Three
Team Max Min Total Bos Bro Cly Dor For Hay Hur Ifi Lit New Pea Rot Sal Uck
1 Bosham 64 15 535 x 33 15 46 36 42 40 43 64 45 41 40 40 50
2 Broadbridge Heath 51 4 311 33 x 25 15 4 18 17 11 51 37 10 29 31 30
3 Clymping 52 15 418 15 25 x 38 29 34 29 34 52 33 33 28 29 39
4 Dorking Wanderers 67 15 501 46 15 38 x 16 34 38 17 67 58 30 50 52 40
5 Forest 50 4 305 36 4 29 16 x 17 16 8 50 34 6 29 30 30
6 Haywards Heath Town 42 8 292 42 18 34 34 17 x 8 15 35 22 13 20 21 13
7 Hurstpierpoint 40 8 281 40 17 29 38 16 8 x 16 36 19 12 14 16 20
8 Ifield Edwards 50 5 315 43 11 34 17 8 15 16 x 50 33 5 28 30 25
9 Little Common 67 22 560 64 51 52 67 50 35 36 50 x 26 46 30 31 22
10 Newhaven 58 6 367 45 37 33 58 34 22 19 33 26 x 32 6 6 16
11 Pease Pottage Village 46 5 305 41 10 33 30 6 13 12 5 46 32 x 25 26 26
12 Rottingdean Village 50 2 317 40 29 28 50 29 20 14 28 30 6 25 x 2 16
13 Saltdean United 52 2 333 40 31 29 52 30 21 16 30 31 6 26 2 x 19
14 Uckfield Town 50 13 346 50 30 39 40 30 13 20 25 22 16 26 16 19 x
Overall 560 281 370
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List