Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

South West Peninsula Division One West
Team H Max H Min H Avge Cal Cam Dob Fox God Hay Mil Mou New Pen Pen Ply Por St  Tru Vos Wen
Callington Town 128 42 72 x 77 126 68 86 69 72 72 58 52 128 42 54 52 79 52 68 Cal
Camelford 64 33 46 44 x 43 64 53 37 42 49 57 33 46 38 47 61 34 43 48 Cam
Dobwalls 69 22 41 69 38 x 42 28 38 28 30 55 22 52 48 34 48 47 28 41 Dob
Foxhole Stars 144 34 53 42 34 68 x 52 38 42 39 68 42 60 34 41 144 54 40 47 Fox
Godolphin Atlantic (P) 489 32 93 45 67 32 96 x 59 67 57 489 73 106 62 97 65 61 49 57 God
Hayle 95 19 48 19 37 51 53 58 x 21 70 72 23 95 57 34 39 58 23 55 Hay
Millbrook 78 18 31 24 22 46 22 23 36 x 20 78 18 34 46 25 21 23 28 27 Mil
Mousehole 77 26 41 28 37 32 38 34 77 28 x 47 33 33 36 54 26 52 32 68 Mou
Newquay 737 57 158 76 57 85 103 737 78 103 99 x 131 451 72 172 133 57 89 85 New
Penryn Athletic 165 44 83 44 55 65 85 92 52 68 49 65 x 165 51 137 131 153 51 70 Pen
Penzance 411 87 159 113 144 102 87 124 156 102 411 177 168 x 93 347 121 166 116 113 Pen
Plymstock United (T) 88 27 47 51 33 38 28 36 42 87 48 68 32 43 x 42 48 43 88 27 Ply
Porthleven 439 32 106 32 98 69 93 68 69 52 113 101 89 439 93 x 113 105 73 96 Por
St Austell 280 48 102 93 85 115 280 130 83 48 62 78 105 128 72 144 x 57 66 90 St 
Truro City Reserves (P) 164 26 69 41 71 87 42 104 49 41 52 114 82 164 26 89 71 x 27 48 Tru
Vospers Oak Villa 85 16 40 48 38 58 26 39 26 54 16 56 32 43 85 18 48 28 x 28 Vos
Wendron United 66 28 41 34 31 42 38 31 46 28 44 36 65 43 31 66 47 46 30 x Wen
Overall 737 16 72                                  
  A Max 113 144 126 280 737 156 103 411 489 168 451 93 347 144 166 116 113
A Min 19 22 32 22 23 26 21 16 36 18 33 26 18 21 23 23 27
A Avge 50 58 66 73 106 60 55 77 101 63 127 55 88 73 66 52 61
Team  High   Low   Avge   07/08   +/-% 
Penzance       411        87        159        110 44.7%
Newquay       737        57        158          75 109.9%
Porthleven       439        32        106        131 -18.9%
St Austell       280        48        102          40 156.1%
Godolphin Atlantic (P)       489        32          93          -    
Penryn Athletic       165        44          83          67 24.6%
Callington Town       128        42          72          53 36.2%
Truro City Reserves (P)       164        26          69          -    
Foxhole Stars       144        34          53          57 -6.7%
Hayle         95        19          48          34 39.0%
Plymstock United (T)         88        27          47          38 23.8%
Camelford         64        33          46          53 -12.7%
Wendron United         66        28          41          42 -2.9%
Mousehole         77        26          41          49 -16.3%
Dobwalls         69        22          41          38 6.0%
Vospers Oak Villa         85        16          40          39 3.8%
Millbrook         78        18          31          24 28.4%
Overall       72       57 27.0%

The Soccerlinks Hit List