Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

FA Premier
Pos Chg Team P W D L F A GD Pts
1 0 Manchester United 38 28 5 5 83 27 56 89 Champions League
2 0 Chelsea (C) 38 24 11 3 64 24 40 83 Champions League
3 0 Liverpool 38 20 8 10 57 27 30 68 Champions League
4 0 Arsenal 38 19 11 8 63 35 28 68 Champions League
5 +4 Tottenham Hotspur 38 17 9 12 57 54 3 60 UEFA Cup
6 -1 Everton 38 15 13 10 52 36 16 58 UEFA Cup
7 -1 Bolton Wanderers 38 16 8 14 47 52 -5 56 UEFA Cup
8 -1 Reading (P) 38 16 7 15 52 47 5 55
9 -1 Portsmouth 38 14 12 12 45 42 3 54
10 0 Blackburn Rovers 38 15 7 16 52 54 -2 52
11 0 Aston Villa 38 11 17 10 43 41 2 50
12 0 Middlesbrough 38 12 10 16 44 49 -5 46
13 0 Newcastle United 38 11 10 17 38 47 -9 43
14 0 Manchester City 38 11 9 18 29 44 -15 42
15 +2 West Ham United 38 12 5 21 35 59 -24 41
16 -1 Fulham 38 8 15 15 38 60 -22 39
17 +1 Wigan Athletic 38 10 8 20 37 59 -22 38
18 -2 Sheffield United (P) 38 10 8 20 32 55 -23 38 Relegated
19 0 Charlton Athletic 38 8 10 20 34 60 -26 34 Relegated
20 0 Watford (P) 38 5 13 20 29 59 -30 28 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab