Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Click here to see the latest FA statement on restructuring and my guess of how this could affect promotion from step 5.
Western Premier
Pos Chg Team P W D L F A GD Pts
1 0 Corsham Town 42 29 9 4 81 30 51 96
2 +1 Bridgwater Town 42 29 7 6 91 34 57 94
3 -1 Frome Town 42 28 7 7 86 41 45 91
4 0 Bideford (C) 42 23 8 11 88 48 40 77
5 +1 Melksham Town 42 21 10 11 84 48 36 73
6 -1 Willand Rovers 42 21 10 11 69 46 23 73
7 0 Barnstaple Town 42 21 9 12 72 71 1 72
8 0 Bitton 42 19 10 13 66 49 17 67
9 0 Hallen 42 20 7 15 72 60 12 67
10 +1 Dawlish Town (P) 42 17 8 17 73 66 7 59
11 -1 Odd Down 42 17 7 18 50 53 -3 58
12 +2 Bristol Manor Farm 42 14 12 16 50 51 -1 54
13 -1 Calne Town 42 15 7 20 57 58 -1 52
14 -1 Devizes Town 42 14 10 18 58 70 -12 52
15 0 Welton Rovers 42 12 15 15 54 47 7 51
16 0 Radstock Town 42 14 5 23 58 78 -20 47
17 0 Brislington 42 11 13 18 44 61 -17 46
18 0 Chard Town (P) 42 9 11 22 51 78 -27 38
19 0 Street (P) 42 9 11 22 50 83 -33 38
20 0 Torrington 42 9 6 27 46 105 -59 33
21 0 Bishop Sutton 42 9 4 29 38 89 -51 31
22 0 Keynsham Town 42 4 8 30 35 107 -72 20

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1 Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
Dev   Fix Res Tab
SWL   Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab