award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference Premier Results
Date Home Score Away Crowd
17/05/2009 Cambridge United 0-2 Torquay United 35089
04/05/2009 Cambridge United 3-0 Stevenage Borough 6507
04/05/2009 Histon 1-0 Torquay United 2481
01/05/2009 Torquay United 2-0 Histon 3737
30/04/2009 Stevenage Borough 3-1 Cambridge United 4446
26/04/2009 Cambridge United 0-0 Altrincham 7090
26/04/2009 Crawley Town (-1) 3-3 Histon 901
26/04/2009 Eastbourne Borough (P) 0-2 Barrow (P) 1584
26/04/2009 Ebbsfleet United 2-2 Salisbury City 1390
26/04/2009 Grays Athletic 2-1 Forest Green Rovers 1246
26/04/2009 Kidderminster Harriers 0-1 Kettering Town (P) 2896
26/04/2009 Lewes (P) 1-1 York City 802
26/04/2009 Mansfield Town (R) (-4) 2-1 Stevenage Borough 3614
26/04/2009 Oxford United (-5) 1-2 Northwich Victoria 10298
26/04/2009 Rushden & Diamonds 3-1 Woking 1676
26/04/2009 Torquay United 2-1 Burton Albion 4528
26/04/2009 Wrexham (R) 2-0 Weymouth 2756
24/04/2009 Weymouth 1-2 York City 1122
23/04/2009 Northwich Victoria 2-0 Ebbsfleet United 474
21/04/2009 Barrow (P) 1-1 Torquay United 1918
21/04/2009 Ebbsfleet United 1-0 Wrexham (R) 880
21/04/2009 Grays Athletic 1-0 Crawley Town (-1) 630
21/04/2009 Histon 1-0 Weymouth 1016
21/04/2009 Lewes (P) 1-2 Kettering Town (P) 343
21/04/2009 Mansfield Town (R) (-4) 2-0 Altrincham 1682
21/04/2009 Stevenage Borough 3-1 Kidderminster Harriers 2530
21/04/2009 York City 2-1 Forest Green Rovers 2164
18/04/2009 Altrincham 2-0 Grays Athletic 1148
18/04/2009 Barrow (P) 3-3 Crawley Town (-1) 1456
18/04/2009 Forest Green Rovers 4-0 Rushden & Diamonds 1185
18/04/2009 Histon 1-1 Kidderminster Harriers 1718
18/04/2009 Kettering Town (P) 1-0 Wrexham (R) 1497
18/04/2009 Northwich Victoria 3-0 Lewes (P) 487
18/04/2009 Salisbury City 1-2 Cambridge United 1831
18/04/2009 Stevenage Borough 0-0 Torquay United 2819
18/04/2009 Weymouth 0-2 Ebbsfleet United 1007
18/04/2009 Woking 2-2 Mansfield Town (R) (-4) 2096
18/04/2009 York City 1-0 Eastbourne Borough (P) 2487
17/04/2009 Burton Albion 0-1 Oxford United (-5) 6192
16/04/2009 Histon 5-2 Ebbsfleet United 1015
15/04/2009 Kettering Town (P) 1-1 Crawley Town (-1) 961
13/04/2009 Barrow (P) 0-0 York City 2168
13/04/2009 Crawley Town (-1) 0-2 Stevenage Borough 1161
13/04/2009 Eastbourne Borough (P) 2-1 Grays Athletic 1305
13/04/2009 Ebbsfleet United 2-1 Lewes (P) 1098
13/04/2009 Histon 0-0 Rushden & Diamonds 1263
13/04/2009 Kettering Town (P) 1-2 Cambridge United 2340
13/04/2009 Kidderminster Harriers 2-1 Burton Albion 3025
13/04/2009 Northwich Victoria 2-0 Mansfield Town (R) (-4) 858
13/04/2009 Salisbury City 2-2 Torquay United 2039
13/04/2009 Weymouth 1-1 Forest Green Rovers 1183
13/04/2009 Woking 0-2 Oxford United (-5) 3791
13/04/2009 Wrexham (R) 0-1 Altrincham 2554
11/04/2009 Altrincham 2-2 Kidderminster Harriers 1142
11/04/2009 Burton Albion 3-1 Histon 3311
11/04/2009 Cambridge United 2-1 Eastbourne Borough (P) 3391
11/04/2009 Forest Green Rovers 0-2 Woking 1109
11/04/2009 Grays Athletic 3-1 Salisbury City 761
11/04/2009 Lewes (P) 1-0 Weymouth 456
11/04/2009 Mansfield Town (R) (-4) 2-2 Barrow (P) 2122
11/04/2009 Oxford United (-5) 1-0 Wrexham (R) 5832
11/04/2009 Rushden & Diamonds 1-0 Kettering Town (P) 3406
11/04/2009 Stevenage Borough 1-0 Ebbsfleet United 1913
11/04/2009 Torquay United 0-2 Crawley Town (-1) 3031
11/04/2009 York City 1-2 Northwich Victoria 2421
09/04/2009 Ebbsfleet United 1-1 Kidderminster Harriers 979
07/04/2009 Altrincham 2-2 Eastbourne Borough (P) 605
07/04/2009 Forest Green Rovers 2-2 Kidderminster Harriers 970
07/04/2009 Kettering Town (P) 0-0 Barrow (P) 976
07/04/2009 Mansfield Town (R) (-4) 2-0 Ebbsfleet United 1630
07/04/2009 Northwich Victoria 2-0 Woking 450
07/04/2009 Stevenage Borough 2-1 Cambridge United 3408
07/04/2009 Wrexham (R) 0-0 Histon 2234
07/04/2009 York City 0-0 Oxford United (-5) 2268
06/04/2009 Burton Albion 0-1 Torquay United 2782
04/04/2009 Barrow (P) 0-1 Woking 1424
04/04/2009 Cambridge United 0-1 Forest Green Rovers 3245
04/04/2009 Crawley Town (-1) 4-0 Burton Albion 1131
04/04/2009 Eastbourne Borough (P) 3-0 Weymouth 1075
04/04/2009 Ebbsfleet United 1-0 Northwich Victoria 1003
04/04/2009 Grays Athletic 1-0 York City 720
04/04/2009 Kidderminster Harriers 4-2 Stevenage Borough 2115
04/04/2009 Lewes (P) 2-0 Altrincham 337
04/04/2009 Oxford United (-5) 2-1 Histon 6231
04/04/2009 Rushden & Diamonds 2-1 Salisbury City 1352
04/04/2009 Torquay United 2-0 Kettering Town (P) 2503
04/04/2009 Wrexham (R) 2-0 Mansfield Town (R) (-4) 2401
02/04/2009 Eastbourne Borough (P) 0-1 Ebbsfleet United 919
02/04/2009 Wrexham (R) 1-1 Barrow (P) 2272
01/04/2009 Woking 1-5 Kidderminster Harriers 751
31/03/2009 Burton Albion 1-1 Kettering Town (P) 2624
31/03/2009 Eastbourne Borough (P) 2-1 Crawley Town (-1) 1268
31/03/2009 Ebbsfleet United 1-0 Altrincham 774
31/03/2009 Grays Athletic 0-0 Rushden & Diamonds 695
31/03/2009 Histon 3-0 Mansfield Town (R) (-4) 914
31/03/2009 Northwich Victoria 1-1 Salisbury City 532
31/03/2009 York City 0-2 Stevenage Borough 1924
30/03/2009 Woking 0-1 Cambridge United 1775
29/03/2009 Weymouth 0-3 Barrow (P) 1264
28/03/2009 Altrincham 2-2 Crawley Town (-1) 968
28/03/2009 Burton Albion 4-0 Grays Athletic 2388
28/03/2009 Forest Green Rovers 4-1 Lewes (P) 898
28/03/2009 Histon 1-0 Wrexham (R) 1106
28/03/2009 Kettering Town (P) 2-1 Ebbsfleet United 1533
28/03/2009 Mansfield Town (R) (-4) 1-1 Torquay United 2437
28/03/2009 Northwich Victoria 4-2 Rushden & Diamonds 687
28/03/2009 Salisbury City 2-0 Eastbourne Borough (P) 1011
28/03/2009 Stevenage Borough 1-1 Oxford United (-5) 3700
28/03/2009 York City 0-0 Kidderminster Harriers 2384
24/03/2009 Histon 0-0 Stevenage Borough 1133
24/03/2009 Rushden & Diamonds 1-3 Oxford United (-5) 2085
24/03/2009 Salisbury City 1-0 Ebbsfleet United 939
24/03/2009 Torquay United 1-1 Grays Athletic 1996
24/03/2009 York City 0-0 Kettering Town (P) 1714
23/03/2009 Wrexham (R) 0-1 Kidderminster Harriers 2674
21/03/2009 Altrincham 2-5 Forest Green Rovers 852
21/03/2009 Barrow (P) 2-0 Lewes (P) 1390
21/03/2009 Eastbourne Borough (P) 1-2 Burton Albion 1521
21/03/2009 Grays Athletic 2-1 Mansfield Town (R) (-4) 802
21/03/2009 Kidderminster Harriers 3-0 Woking 1594
21/03/2009 Northwich Victoria 2-3 Torquay United 705
21/03/2009 Salisbury City 1-1 Rushden & Diamonds 924
21/03/2009 Weymouth 0-2 Kettering Town (P) 924
21/03/2009 Wrexham (R) 0-2 Crawley Town (-1) 3303
19/03/2009 Kettering Town (P) 1-2 Oxford United (-5) 1716
17/03/2009 Barrow (P) 0-2 Cambridge United 1341
17/03/2009 Eastbourne Borough (P) 0-0 Salisbury City 1047
17/03/2009 Forest Green Rovers 1-1 York City 681
17/03/2009 Histon 4-1 Grays Athletic 641
17/03/2009 Kettering Town (P) 1-0 Lewes (P) 867
17/03/2009 Northwich Victoria 1-2 Wrexham (R) 1709
17/03/2009 Weymouth 0-5 Burton Albion 848
14/03/2009 Altrincham 4-0 Weymouth 770
14/03/2009 Burton Albion 1-2 Salisbury City 2274
14/03/2009 Cambridge United 4-1 Northwich Victoria 2662
14/03/2009 Crawley Town (-1) 0-0 Rushden & Diamonds 777
14/03/2009 Kettering Town (P) 0-1 Eastbourne Borough (P) 1415
14/03/2009 Lewes (P) 0-1 Kidderminster Harriers 385
14/03/2009 Mansfield Town (R) (-4) 3-0 Forest Green Rovers 2174
14/03/2009 Oxford United (-5) 4-1 Grays Athletic 4764
14/03/2009 Torquay United 4-1 Barrow (P) 2269
14/03/2009 Woking 1-1 Wrexham (R) 1676
11/03/2009 Ebbsfleet United 2-1 Burton Albion 711
10/03/2009 Altrincham 0-1 Torquay United 735
10/03/2009 Barrow (P) 1-0 Histon 965
10/03/2009 Cambridge United 2-1 Mansfield Town (R) (-4) 2781
10/03/2009 Kettering Town (P) 0-0 Grays Athletic 1117
10/03/2009 Kidderminster Harriers 2-0 Crawley Town (-1) 1211
10/03/2009 Rushden & Diamonds 2-1 Lewes (P) 918
10/03/2009 Weymouth 0-4 Salisbury City 1005
10/03/2009 Wrexham (R) 1-1 Forest Green Rovers 2405
08/03/2009 Crawley Town (-1) 4-2 Weymouth 901
08/03/2009 Ebbsfleet United 0-0 York City 1244
07/03/2009 Cambridge United 2-0 Burton Albion 4377
07/03/2009 Eastbourne Borough (P) 1-0 Wrexham (R) 1428
07/03/2009 Forest Green Rovers 3-3 Oxford United (-5) 2027
07/03/2009 Grays Athletic 2-1 Altrincham 710
07/03/2009 Kettering Town (P) 1-0 Histon 1870
07/03/2009 Mansfield Town (R) (-4) 1-0 Lewes (P) 2434
07/03/2009 Northwich Victoria 0-1 Stevenage Borough 801
07/03/2009 Salisbury City 0-0 Kidderminster Harriers 1105
07/03/2009 Torquay United 1-1 Rushden & Diamonds 2161
07/03/2009 Woking 1-0 Barrow (P) 1529
03/03/2009 Crawley Town (-1) 1-0 Wrexham (R) 737
03/03/2009 Eastbourne Borough (P) 0-3 Oxford United (-5) 1168
03/03/2009 Grays Athletic 1-2 Torquay United 510
03/03/2009 Kettering Town (P) 3-1 Altrincham 1036
03/03/2009 Stevenage Borough 1-1 Forest Green Rovers 1242
02/03/2009 Histon 1-1 Cambridge United 2579
28/02/2009 Altrincham 1-2 Stevenage Borough 958
28/02/2009 Barrow (P) 0-0 Northwich Victoria 1437
28/02/2009 Cambridge United 1-1 Crawley Town (-1) 3231
28/02/2009 Forest Green Rovers 1-1 Grays Athletic 992
28/02/2009 Kidderminster Harriers 2-0 Eastbourne Borough (P) 1430
28/02/2009 Lewes (P) 0-3 Histon 345
28/02/2009 Oxford United (-5) 0-2 Torquay United 5837
28/02/2009 Rushden & Diamonds 0-1 Mansfield Town (R) (-4) 1774
28/02/2009 Woking 0-0 Burton Albion 1813
28/02/2009 Wrexham (R) 1-1 Salisbury City 3206
28/02/2009 York City 2-0 Weymouth 2349
24/02/2009 Crawley Town (-1) 5-1 Lewes (P) 600
24/02/2009 Grays Athletic 0-1 Cambridge United 754
24/02/2009 Histon 2-0 Barrow (P) 541
24/02/2009 Northwich Victoria 0-0 Kettering Town (P) 479
24/02/2009 Rushden & Diamonds 2-0 York City 1020
24/02/2009 Stevenage Borough 1-0 Woking 1965
24/02/2009 Torquay United 3-3 Forest Green Rovers 1554
21/02/2009 Altrincham 1-0 Woking 943
21/02/2009 Barrow (P) 1-1 Grays Athletic 1515
21/02/2009 Crawley Town (-1) 0-3 Salisbury City 964
21/02/2009 Histon 3-3 Eastbourne Borough (P) 821
21/02/2009 Kettering Town (P) 2-1 Torquay United 1869
21/02/2009 Lewes (P) 0-2 Cambridge United 962
21/02/2009 Oxford United (-5) 1-0 Mansfield Town (R) (-4) 4618
21/02/2009 Weymouth 0-9 Rushden & Diamonds 967
18/02/2009 Forest Green Rovers 3-0 Northwich Victoria 744
17/02/2009 Burton Albion 2-1 Wrexham (R) 3262
17/02/2009 Kidderminster Harriers 1-3 Cambridge United 1361
17/02/2009 Mansfield Town (R) (-4) 0-0 Kettering Town (P) 2355
17/02/2009 Salisbury City 1-0 Woking 923
15/02/2009 Kidderminster Harriers 1-2 Northwich Victoria 1410
14/02/2009 Oxford United (-5) 3-0 Barrow (P) 4532
14/02/2009 Salisbury City 0-4 Histon 908
14/02/2009 Torquay United 3-1 Altrincham 1760
14/02/2009 Weymouth 0-3 Stevenage Borough 1226
14/02/2009 Woking 0-1 Kettering Town (P) 1414
14/02/2009 Wrexham (R) 3-2 Grays Athletic 3419
10/02/2009 Torquay United 0-2 Weymouth 1743
09/02/2009 Burton Albion 3-0 Rushden & Diamonds 1291
07/02/2009 Lewes (P) 0-2 Wrexham (R) 689
07/02/2009 Mansfield Town (R) (-4) 1-0 York City 2576
03/02/2009 Altrincham 1-0 Northwich Victoria 1209
03/02/2009 Forest Green Rovers 2-2 Histon 464
01/02/2009 Oxford United (-5) 2-1 Lewes (P) 4595
01/02/2009 Rushden & Diamonds 1-2 Cambridge United 2058
31/01/2009 Barrow (P) 0-0 Salisbury City 1613
31/01/2009 Eastbourne Borough (P) 1-2 Mansfield Town (R) (-4) 1420
31/01/2009 Woking 4-1 Northwich Victoria 1092
29/01/2009 Cambridge United 1-1 Oxford United (-5) 3774
27/01/2009 Altrincham 1-1 York City 1027
27/01/2009 Ebbsfleet United 4-4 Crawley Town (-1) 795
27/01/2009 Grays Athletic 1-1 Weymouth 415
27/01/2009 Kidderminster Harriers 2-0 Histon 1277
27/01/2009 Lewes (P) 0-2 Torquay United 558
27/01/2009 Mansfield Town (R) (-4) 0-0 Rushden & Diamonds 2028
27/01/2009 Salisbury City 2-2 Forest Green Rovers 771
27/01/2009 Stevenage Borough 2-1 Kettering Town (P) 1880
27/01/2009 Woking 0-4 Eastbourne Borough (P) 1101
27/01/2009 Wrexham (R) 3-3 Northwich Victoria 3722
26/01/2009 Burton Albion 2-1 Barrow (P) 1939
24/01/2009 Barrow (P) 1-0 Kidderminster Harriers 1532
24/01/2009 Burton Albion 1-1 Altrincham 2124
24/01/2009 Crawley Town (-1) 0-1 Oxford United (-5) 1603
24/01/2009 Eastbourne Borough (P) 2-1 York City 1668
24/01/2009 Lewes (P) 0-1 Mansfield Town (R) (-4) 598
24/01/2009 Salisbury City 2-4 Stevenage Borough 1015
24/01/2009 Weymouth 3-0 Northwich Victoria 1105
24/01/2009 Woking 1-0 Ebbsfleet United 1471
23/01/2009 Rushden & Diamonds 2-2 Forest Green Rovers 1066
22/01/2009 Wrexham (R) 2-0 Cambridge United 3103
20/01/2009 Oxford United (-5) 2-1 Forest Green Rovers 3728
17/01/2009 Cambridge United 4-1 Woking 2696
17/01/2009 Ebbsfleet United 1-0 Rushden & Diamonds 1121
17/01/2009 Forest Green Rovers 1-2 Eastbourne Borough (P) 854
17/01/2009 Grays Athletic 0-1 Burton Albion 651
17/01/2009 Kettering Town (P) 1-0 Salisbury City 1541
17/01/2009 Kidderminster Harriers 0-2 Weymouth 1569
17/01/2009 Mansfield Town (R) (-4) 1-0 Crawley Town (-1) 2414
17/01/2009 Northwich Victoria 1-2 Histon 428
17/01/2009 Oxford United (-5) 1-0 Altrincham 4249
17/01/2009 Stevenage Borough 3-0 Barrow (P) 2205
17/01/2009 York City 3-0 Lewes (P) 2073
16/01/2009 Torquay United 1-1 Wrexham (R) 1842
03/01/2009 Stevenage Borough 3-0 Lewes (P) 1764
01/01/2009 Crawley Town (-1) 2-2 Woking 1525
01/01/2009 Grays Athletic 3-1 Ebbsfleet United 748
01/01/2009 Lewes (P) 0-2 Eastbourne Borough (P) 2232
01/01/2009 Oxford United (-5) 2-0 Salisbury City 5312
01/01/2009 Rushden & Diamonds 1-1 Stevenage Borough 1853
01/01/2009 York City 1-3 Burton Albion 2703
29/12/2008 Mansfield Town (R) (-4) 0-2 Burton Albion 3612
28/12/2008 Cambridge United 1-1 Stevenage Borough 3351
28/12/2008 Crawley Town (-1) 1-0 Eastbourne Borough (P) 1479
28/12/2008 Forest Green Rovers 2-1 Barrow (P) 747
28/12/2008 Grays Athletic 1-4 Histon 525
28/12/2008 Oxford United (-5) 5-1 Ebbsfleet United 5120
28/12/2008 Torquay United 0-1 Kidderminster Harriers 2749
28/12/2008 Wrexham (R) 1-1 Woking 4803
28/12/2008 York City 1-2 Altrincham 2389
26/12/2008 Barrow (P) 1-1 Wrexham (R) 2329
26/12/2008 Burton Albion 2-1 York City 3578
26/12/2008 Cambridge United 2-2 Histon 6488
26/12/2008 Eastbourne Borough (P) 1-0 Lewes (P) 2216
26/12/2008 Ebbsfleet United 0-1 Grays Athletic 1143
26/12/2008 Kettering Town (P) 1-3 Mansfield Town (R) (-4) 2433
26/12/2008 Kidderminster Harriers 1-1 Forest Green Rovers 2102
26/12/2008 Northwich Victoria 0-1 Altrincham 1400
26/12/2008 Salisbury City 2-1 Oxford United (-5) 2418
26/12/2008 Stevenage Borough 3-1 Rushden & Diamonds 2012
26/12/2008 Weymouth 0-1 Torquay United 2323
26/12/2008 Woking 0-0 Crawley Town (-1) 1910
20/12/2008 Altrincham 1-3 Burton Albion 931
20/12/2008 Cambridge United 4-0 Salisbury City 3340
20/12/2008 Crawley Town (-1) 2-0 Kidderminster Harriers 1022
20/12/2008 Forest Green Rovers 0-2 Kettering Town (P) 923
20/12/2008 Grays Athletic 2-1 Barrow (P) 502
20/12/2008 Lewes (P) 0-2 Woking 694
20/12/2008 Mansfield Town (R) (-4) 2-1 Weymouth 1841
20/12/2008 Oxford United (-5) 1-1 Stevenage Borough 4343
20/12/2008 Rushden & Diamonds 2-1 Northwich Victoria 1134
20/12/2008 Torquay United 4-1 Histon 2201
20/12/2008 Wrexham (R) 5-0 Eastbourne Borough (P) 3463
20/12/2008 York City 3-1 Ebbsfleet United 1997
09/12/2008 Barrow (P) 2-2 Altrincham 1175
09/12/2008 Burton Albion 3-1 Cambridge United 1804
09/12/2008 Eastbourne Borough (P) 4-2 Torquay United 1204
09/12/2008 Ebbsfleet United 0-1 Forest Green Rovers 728
09/12/2008 Histon 1-1 York City 901
09/12/2008 Kidderminster Harriers 2-0 Mansfield Town (R) (-4) 1266
09/12/2008 Salisbury City 1-2 Lewes (P) 579
09/12/2008 Stevenage Borough 0-0 Grays Athletic 1289
09/12/2008 Weymouth 2-2 Oxford United (-5) 822
09/12/2008 Woking 1-1 Rushden & Diamonds 1119
06/12/2008 Crawley Town (-1) 4-0 Altrincham 978
06/12/2008 Eastbourne Borough (P) 4-1 Northwich Victoria 1086
06/12/2008 Ebbsfleet United 1-0 Weymouth 1005
06/12/2008 Forest Green Rovers 2-3 Burton Albion 812
06/12/2008 Histon 1-0 Woking 1249
06/12/2008 Kidderminster Harriers 3-2 Salisbury City 1325
06/12/2008 Lewes (P) 0-2 Stevenage Borough 486
06/12/2008 Rushden & Diamonds 1-1 Barrow (P) 1120
06/12/2008 Torquay United 0-0 Cambridge United 2310
06/12/2008 Wrexham (R) 2-1 Kettering Town (P) 3687
06/12/2008 York City 0-1 Grays Athletic 2154
04/12/2008 Mansfield Town (R) (-4) 1-3 Oxford United (-5) 1553
29/11/2008 Altrincham 0-4 Rushden & Diamonds 924
29/11/2008 Burton Albion 2-0 Eastbourne Borough (P) 1870
29/11/2008 Cambridge United 1-0 Ebbsfleet United 2807
29/11/2008 Northwich Victoria 0-1 Crawley Town (-1) 610
29/11/2008 Salisbury City 1-1 York City 986
29/11/2008 Stevenage Borough 1-2 Wrexham (R) 1673
29/11/2008 Weymouth 1-1 Mansfield Town (R) (-4) 931
25/11/2008 Oxford United (-5) 1-0 Kidderminster Harriers 3690
23/11/2008 Ebbsfleet United 0-0 Kettering Town (P) 1018
23/11/2008 York City 2-2 Crawley Town (-1) 1935
22/11/2008 Altrincham 1-0 Cambridge United 1123
22/11/2008 Barrow (P) 0-1 Weymouth 1350
22/11/2008 Burton Albion 2-0 Stevenage Borough 1944
22/11/2008 Forest Green Rovers 1-0 Mansfield Town (R) (-4) 872
22/11/2008 Histon 5-2 Oxford United (-5) 1242
22/11/2008 Kidderminster Harriers 1-0 Wrexham (R) 2403
22/11/2008 Lewes (P) 2-0 Grays Athletic 519
22/11/2008 Rushden & Diamonds 2-0 Eastbourne Borough (P) 1037
22/11/2008 Salisbury City 1-1 Northwich Victoria 999
22/11/2008 Woking 2-2 Torquay United 2452
20/11/2008 Crawley Town (-1) 1-2 Ebbsfleet United 922
18/11/2008 Cambridge United 1-0 York City 2914
18/11/2008 Stevenage Borough 1-3 Histon 1623
18/11/2008 Torquay United 4-1 Lewes (P) 2118
18/11/2008 Weymouth 1-1 Woking 696
15/11/2008 Crawley Town (-1) 2-2 Cambridge United 1570
15/11/2008 Eastbourne Borough (P) 0-0 Woking 1105
15/11/2008 Ebbsfleet United 1-0 Barrow (P) 1187
15/11/2008 Forest Green Rovers 1-3 Altrincham 851
15/11/2008 Grays Athletic 2-0 Oxford United (-5) 892
15/11/2008 Histon 1-0 Kettering Town (P) 2716
15/11/2008 Lewes (P) 0-1 Burton Albion 630
15/11/2008 Mansfield Town (R) (-4) 3-0 Salisbury City 1921
15/11/2008 Rushden & Diamonds 0-1 Kidderminster Harriers 1391
15/11/2008 Stevenage Borough 1-1 Northwich Victoria 2536
15/11/2008 Weymouth 1-3 Wrexham (R) 1207
15/11/2008 York City 1-2 Torquay United 2412
08/11/2008 Northwich Victoria 0-1 Burton Albion 932
08/11/2008 Rushden & Diamonds 1-0 Weymouth 1002
01/11/2008 Altrincham 0-1 Histon 953
01/11/2008 Barrow (P) 3-1 Forest Green Rovers 1440
01/11/2008 Burton Albion 3-1 Ebbsfleet United 1584
01/11/2008 Cambridge United 0-0 Rushden & Diamonds 3547
01/11/2008 Kettering Town (P) 0-1 Weymouth 1607
01/11/2008 Kidderminster Harriers 2-0 Grays Athletic 1400
01/11/2008 Northwich Victoria 1-2 Eastbourne Borough (P) 564
01/11/2008 Oxford United (-5) 1-0 York City 4449
01/11/2008 Torquay United 2-0 Mansfield Town (R) (-4) 2267
01/11/2008 Woking 0-1 Stevenage Borough 1955
01/11/2008 Wrexham (R) 2-0 Lewes (P) 3201
30/10/2008 Salisbury City 2-0 Crawley Town (-1) 884
18/10/2008 Barrow (P) 3-1 Eastbourne Borough (P) 1206
18/10/2008 Ebbsfleet United 0-2 Torquay United 1781
18/10/2008 Grays Athletic 1-1 Woking 581
18/10/2008 Histon 1-0 Crawley Town (-1) 1256
18/10/2008 Kettering Town (P) 1-0 Kidderminster Harriers 2010
18/10/2008 Lewes (P) 2-3 Northwich Victoria 669
18/10/2008 Mansfield Town (R) (-4) 1-2 Wrexham (R) 2757
18/10/2008 Oxford United (-5) 2-1 Burton Albion 4494
18/10/2008 Stevenage Borough 2-0 Salisbury City 1712
18/10/2008 Weymouth 2-0 Altrincham 926
18/10/2008 York City 2-0 Rushden & Diamonds 2313
16/10/2008 Forest Green Rovers 2-2 Cambridge United 789
13/10/2008 Burton Albion 1-0 Mansfield Town (R) (-4) 2871
12/10/2008 Altrincham 1-0 Oxford United (-5) 1806
12/10/2008 Eastbourne Borough (P) 2-1 Stevenage Borough 1618
12/10/2008 Rushden & Diamonds 1-3 Torquay United 1649
11/10/2008 Cambridge United 1-0 Weymouth 3981
11/10/2008 Crawley Town (-1) 4-0 Barrow (P) 1601
11/10/2008 Kidderminster Harriers 3-1 Ebbsfleet United 1512
11/10/2008 Lewes (P) 3-2 Forest Green Rovers 666
11/10/2008 Northwich Victoria 2-0 Grays Athletic 579
11/10/2008 Salisbury City 1-2 Kettering Town (P) 1191
11/10/2008 Woking 0-2 York City 2341
09/10/2008 Torquay United 1-1 Oxford United (-5) 1955
07/10/2008 Barrow (P) 0-0 Burton Albion 1466
07/10/2008 Cambridge United 1-0 Lewes (P) 3194
07/10/2008 Crawley Town (-1) 2-2 Forest Green Rovers 876
07/10/2008 Eastbourne Borough (P) 1-2 Kettering Town (P) 1035
07/10/2008 Northwich Victoria 1-1 Kidderminster Harriers 725
07/10/2008 Rushden & Diamonds 1-0 Grays Athletic 1124
07/10/2008 Salisbury City 1-3 Altrincham 950
07/10/2008 Stevenage Borough 3-2 Mansfield Town (R) (-4) 1517
07/10/2008 Woking 1-1 Weymouth 1802
07/10/2008 Wrexham (R) 3-1 York City 5173
06/10/2008 Ebbsfleet United 0-1 Histon 1226
04/10/2008 Altrincham 2-0 Ebbsfleet United 967
04/10/2008 Burton Albion 2-1 Crawley Town (-1) 1915
04/10/2008 Forest Green Rovers 2-3 Wrexham (R) 1216
04/10/2008 Grays Athletic 0-0 Lewes (P) 729
04/10/2008 Histon 2-0 Salisbury City 961
04/10/2008 Kettering Town (P) 2-1 Northwich Victoria 1401
04/10/2008 Kidderminster Harriers 0-1 Barrow (P) 1686
04/10/2008 Mansfield Town (R) (-4) 0-1 Woking 2563
04/10/2008 Oxford United (-5) 2-1 Rushden & Diamonds 4645
04/10/2008 Torquay United 3-0 Stevenage Borough 2066
04/10/2008 Weymouth 3-2 Eastbourne Borough (P) 931
04/10/2008 York City 0-0 Cambridge United 2608
29/09/2008 Rushden & Diamonds 1-1 Altrincham 1341
28/09/2008 Cambridge United 1-0 Grays Athletic 2971
28/09/2008 Stevenage Borough 3-3 York City 1917
27/09/2008 Barrow (P) 0-3 Ebbsfleet United 1378
27/09/2008 Burton Albion 4-2 Forest Green Rovers 1545
27/09/2008 Crawley Town (-1) 1-0 Kettering Town (P) 2207
27/09/2008 Eastbourne Borough (P) 2-3 Kidderminster Harriers 1248
27/09/2008 Lewes (P) 2-1 Oxford United (-5) 1156
27/09/2008 Northwich Victoria 2-3 Weymouth 700
27/09/2008 Salisbury City 2-3 Mansfield Town (R) (-4) 1494
27/09/2008 Woking 1-0 Histon 1797
27/09/2008 Wrexham (R) 1-1 Torquay United 2897
25/09/2008 Grays Athletic 1-2 Stevenage Borough 791
23/09/2008 Altrincham 1-0 Mansfield Town (R) (-4) 1005
23/09/2008 Ebbsfleet United 1-1 Eastbourne Borough (P) 1120
23/09/2008 Forest Green Rovers 1-2 Torquay United 1022
23/09/2008 Histon 1-1 Lewes (P) 592
23/09/2008 Kidderminster Harriers 2-0 York City 1481
23/09/2008 Northwich Victoria 2-1 Barrow (P) 906
23/09/2008 Oxford United (-5) 3-1 Cambridge United 4170
23/09/2008 Weymouth 2-2 Crawley Town (-1) 1005
23/09/2008 Woking 1-0 Salisbury City 1369
23/09/2008 Wrexham (R) 0-3 Rushden & Diamonds 2805
22/09/2008 Kettering Town (P) 0-1 Burton Albion 1616
20/09/2008 Altrincham 1-0 Lewes (P) 827
20/09/2008 Barrow (P) 2-4 Kettering Town (P) 1596
20/09/2008 Ebbsfleet United 2-0 Woking 1498
20/09/2008 Forest Green Rovers 0-3 Stevenage Borough 751
20/09/2008 Grays Athletic 2-1 Wrexham (R) 746
20/09/2008 Histon 2-1 Northwich Victoria 829
20/09/2008 Mansfield Town (R) (-4) 1-1 Cambridge United 3171
20/09/2008 Oxford United (-5) 1-2 Crawley Town (-1) 3992
20/09/2008 Rushden & Diamonds 2-1 Burton Albion 1448
20/09/2008 Torquay United 2-0 Eastbourne Borough (P) 1921
20/09/2008 Weymouth 1-2 Kidderminster Harriers 1014
20/09/2008 York City 1-1 Salisbury City 2280
