award winning website

click here for details

Due to my deteriorating health (See health.tonykempster.co.uk), this site will be frozen at the end of the 08/09 season.



Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

League One
Pos Team P W D L F A GD Pts
1 Leicester City (R) 46 27 15 4 84 39 45 96 Promoted
2 Peterborough United (P) 46 26 11 9 78 54 24 89 Promoted
3 Milton Keynes Dons (P) 46 26 9 11 83 47 36 87 Play Off
4 Leeds United 46 26 6 14 77 49 28 84 Play Off
5 Millwall 46 25 7 14 63 53 10 82 Play Off
6 Scunthorpe United (R) 46 22 10 14 82 63 19 76 Play Off
7 Tranmere Rovers 46 21 11 14 62 49 13 74
8 Southend United 46 21 8 17 58 61 -3 71
9 Huddersfield Town 46 18 14 14 62 65 -3 68
10 Oldham Athletic 46 16 17 13 66 65 1 65
11 Bristol Rovers 46 17 12 17 79 61 18 63
12 Colchester United (R) 46 18 9 19 58 58 0 63
13 Walsall 46 17 10 19 61 66 -5 61
14 Leyton Orient 46 15 11 20 45 57 -12 56
15 Swindon Town 46 12 17 17 68 71 -3 53
16 Brighton & Hove Albion 46 13 13 20 55 70 -15 52
17 Yeovil Town 46 12 15 19 41 66 -25 51
18 Stockport County (P) (-10) 46 16 12 18 59 57 2 50
19 Hartlepool United 46 13 11 22 66 79 -13 50
20 Carlisle United 46 12 14 20 56 69 -13 50
21 Northampton Town 46 12 13 21 61 65 -4 49 Relegated
22 Crewe Alexandra 46 12 10 24 59 82 -23 46 Relegated
23 Cheltenham Town 46 9 12 25 51 91 -40 39 Relegated
24 Hereford United (P) 46 9 7 30 42 79 -37 34 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
EMC   Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL Pr Fix Res Tab
1 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab