Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Football Conference South
Pos Chg Team P W D L F A GD Pts
1 0 Lewes 42 27 8 7 81 39 42 89 Promoted
2 0 Eastbourne Borough 42 23 11 8 83 38 45 80 Playoff
3 0 Hampton & Richmond (P) 42 21 14 7 87 49 38 77 Playoff
4 0 Fisher Athletic 42 22 5 15 65 61 4 71 Playoff
5 +6 Braintree Town 42 19 12 11 52 42 10 69 Playoff
6 -1 Eastleigh 42 19 10 13 76 62 14 67
7 +2 Havant & Waterlooville 42 19 10 13 59 53 6 67
8 -1 Bath City (P) 42 17 15 10 59 36 23 66
9 -3 Newport County 42 18 12 12 64 49 15 66
10 0 Bishop's Stortford 42 18 10 14 72 60 12 64
11 -3 Bromley (P) 42 19 7 16 77 66 11 64
12 0 Thurrock 42 18 9 15 63 64 -1 63
13 0 Hayes & Yeading United 42 14 12 16 67 73 -6 54
14 0 Cambridge City 42 14 10 18 71 72 -1 52
15 0 Basingstoke Town 42 12 14 16 54 75 -21 50
16 +1 Welling United 42 13 7 22 41 64 -23 46
17 -1 Maidenhead United (P) 42 11 12 19 56 59 -3 45
18 0 Bognor Regis Town 42 11 11 20 49 67 -18 44
19 0 St Albans City (R) 42 10 12 20 43 69 -26 42
20 0 Weston Super Mare 42 9 10 23 52 85 -33 37 Relegated
21 0 Dorchester Town 42 8 10 24 36 70 -34 34 Relegated
22 0 Sutton United 42 5 9 28 32 86 -54 24 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab