Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Western Division One
Pos Chg Team P W D L F A GD Pts
1 0 Wellington 40 27 8 5 124 45 79 89
2 0 Sherborne Town 40 26 7 7 111 41 70 85
3 0 Larkhall Athletic 40 26 7 7 87 43 44 85
4 0 Shrewton United 40 23 5 12 82 71 11 74
5 0 Cadbury Heath 40 22 7 11 82 59 23 73
6 +1 Hengrove Athletic 40 20 9 11 83 61 22 69
7 -1 Westbury United 40 20 8 12 92 62 30 68
8 0 Longwell Green Sports 40 19 11 10 71 47 24 68
9 0 Portishead 40 17 12 11 81 59 22 63
10 +1 Roman Glass St George (P) 40 15 10 15 70 55 15 55
11 -1 Shepton Mallet 40 16 5 19 71 79 -8 53
12 0 Oldland Abbotonians (P) 40 13 11 16 80 77 3 50
13 0 Bradford Town 40 14 8 18 62 84 -22 50
14 0 Keynsham Town (R) 40 14 7 19 51 67 -16 49
15 0 Clevedon United 40 12 8 20 50 75 -25 44
16 0 Elmore 40 11 7 22 73 106 -33 40
17 0 Minehead 40 10 10 20 55 96 -41 40
18 0 Bridport 40 10 6 24 64 77 -13 36
19 +1 Backwell United 40 7 10 23 48 101 -53 31
20 -1 Almondsbury 40 6 12 22 44 82 -38 30
21 0 Weston St Johns 40 5 6 29 54 148 -94 21

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab