Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Premier Results
Date Home Score Away Crowd
11/05/2008 Birmingham City (P) 4-1 Blackburn Rovers 26668
11/05/2008 Chelsea 1-1 Bolton Wanderers 41755
11/05/2008 Derby County (P) 0-4 Reading 33087
11/05/2008 Everton 3-1 Newcastle United 39592
11/05/2008 Middlesbrough 8-1 Manchester City 27613
11/05/2008 Portsmouth 0-1 Fulham 20532
11/05/2008 Sunderland (P) 0-1 Arsenal 47802
11/05/2008 Tottenham Hotspur 0-2 Liverpool 36063
11/05/2008 West Ham United 2-2 Aston Villa 34969
11/05/2008 Wigan Athletic 0-2 Manchester United (C) 25133
05/05/2008 Newcastle United 0-2 Chelsea 52305
04/05/2008 Arsenal 1-0 Everton 60123
04/05/2008 Liverpool 1-0 Manchester City 43074
03/05/2008 Aston Villa 0-2 Wigan Athletic 42640
03/05/2008 Blackburn Rovers 3-1 Derby County (P) 26110
03/05/2008 Bolton Wanderers 2-0 Sunderland (P) 25053
03/05/2008 Fulham 2-0 Birmingham City (P) 25308
03/05/2008 Manchester United (C) 4-1 West Ham United 76013
03/05/2008 Middlesbrough 2-0 Portsmouth 24828
03/05/2008 Reading 0-1 Tottenham Hotspur 24125
28/04/2008 Derby County (P) 2-6 Arsenal 33003
27/04/2008 Everton 2-2 Aston Villa 37936
27/04/2008 Portsmouth 0-1 Blackburn Rovers 18722
26/04/2008 Birmingham City (P) 2-2 Liverpool 29252
26/04/2008 Chelsea 2-1 Manchester United (C) 41828
26/04/2008 Manchester City 2-3 Fulham 44504
26/04/2008 Sunderland (P) 3-2 Middlesbrough 45059
26/04/2008 Tottenham Hotspur 1-1 Bolton Wanderers 36176
26/04/2008 West Ham United 2-2 Newcastle United 34980
26/04/2008 Wigan Athletic 0-0 Reading 19043
20/04/2008 Aston Villa 5-1 Birmingham City (P) 42584
20/04/2008 Manchester City 3-1 Portsmouth 40205
20/04/2008 Newcastle United 2-0 Sunderland (P) 52305
19/04/2008 Arsenal 2-0 Reading 60109
19/04/2008 Blackburn Rovers 1-1 Manchester United (C) 30316
19/04/2008 Fulham 0-2 Liverpool 25311
19/04/2008 Middlesbrough 0-1 Bolton Wanderers 25037
19/04/2008 West Ham United 2-1 Derby County (P) 34612
19/04/2008 Wigan Athletic 1-1 Tottenham Hotspur 18673
17/04/2008 Everton 0-1 Chelsea 37112
14/04/2008 Chelsea 1-1 Wigan Athletic 40487
13/04/2008 Liverpool 3-1 Blackburn Rovers 42283
13/04/2008 Manchester United (C) 2-1 Arsenal 75985
12/04/2008 Birmingham City (P) 1-1 Everton 25923
12/04/2008 Bolton Wanderers 1-0 West Ham United 23043
12/04/2008 Derby County (P) 0-6 Aston Villa 33036
12/04/2008 Portsmouth 0-0 Newcastle United 20507
12/04/2008 Reading 0-2 Fulham 24112
12/04/2008 Sunderland (P) 1-2 Manchester City 46797
12/04/2008 Tottenham Hotspur 1-1 Middlesbrough 36092
08/04/2008 West Ham United 0-1 Portsmouth 33629
06/04/2008 Everton 1-0 Derby County (P) 36017
06/04/2008 Middlesbrough 2-2 Manchester United (C) 33952
05/04/2008 Arsenal 1-1 Liverpool 60111
05/04/2008 Aston Villa 4-0 Bolton Wanderers 37773
05/04/2008 Blackburn Rovers 1-1 Tottenham Hotspur 24592
05/04/2008 Fulham 1-3 Sunderland (P) 25053
05/04/2008 Manchester City 0-2 Chelsea 42594
05/04/2008 Newcastle United 3-0 Reading 52179
05/04/2008 Wigan Athletic 2-0 Birmingham City (P) 17926
30/03/2008 Chelsea 1-0 Middlesbrough 39993
30/03/2008 Liverpool 1-0 Everton 44295
30/03/2008 Tottenham Hotspur 1-4 Newcastle United 36067
29/03/2008 Birmingham City (P) 3-1 Manchester City 22962
29/03/2008 Bolton Wanderers 2-3 Arsenal 22431
29/03/2008 Derby County (P) 2-2 Fulham 33034
29/03/2008 Manchester United (C) 4-0 Aston Villa 75932
29/03/2008 Portsmouth 2-0 Wigan Athletic 18623
29/03/2008 Reading 0-0 Blackburn Rovers 23374
29/03/2008 Sunderland (P) 2-1 West Ham United 45690
23/03/2008 Chelsea 2-1 Arsenal 41824
23/03/2008 Manchester United (C) 3-0 Liverpool 76000
22/03/2008 Aston Villa 0-1 Sunderland (P) 42640
22/03/2008 Blackburn Rovers 3-1 Wigan Athletic 23541
22/03/2008 Bolton Wanderers 0-0 Manchester City 22633
22/03/2008 Everton 1-1 West Ham United 37430
22/03/2008 Middlesbrough 1-0 Derby County (P) 25649
22/03/2008 Newcastle United 2-0 Fulham 52293
22/03/2008 Reading 2-1 Birmingham City (P) 24085
22/03/2008 Tottenham Hotspur 2-0 Portsmouth 35998
19/03/2008 Manchester United (C) 2-0 Bolton Wanderers 75476
19/03/2008 Tottenham Hotspur 4-4 Chelsea 36178
17/03/2008 Birmingham City (P) 1-1 Newcastle United 25777
16/03/2008 Fulham 1-0 Everton 25262
16/03/2008 Manchester City 2-1 Tottenham Hotspur 40180
16/03/2008 Wigan Athletic 1-0 Bolton Wanderers 17055
15/03/2008 Arsenal 1-1 Middlesbrough 60084
15/03/2008 Derby County (P) 0-1 Manchester United (C) 33072
15/03/2008 Liverpool 2-1 Reading 43524
15/03/2008 Portsmouth 2-0 Aston Villa 20388
15/03/2008 Sunderland (P) 0-1 Chelsea 44679
15/03/2008 West Ham United 2-1 Blackburn Rovers 34006
12/03/2008 Aston Villa 1-1 Middlesbrough 39874
12/03/2008 Chelsea 6-1 Derby County (P) 39447
12/03/2008 Portsmouth 4-2 Birmingham City (P) 20138
09/03/2008 Sunderland (P) 0-1 Everton 42595
09/03/2008 Tottenham Hotspur 4-0 West Ham United 36062
09/03/2008 Wigan Athletic 0-0 Arsenal 19676
08/03/2008 Blackburn Rovers 1-1 Fulham 20362
08/03/2008 Liverpool 3-0 Newcastle United 44031
08/03/2008 Reading 2-0 Manchester City 24062
05/03/2008 Liverpool 4-0 West Ham United 42954
02/03/2008 Bolton Wanderers 1-3 Liverpool 24004
02/03/2008 Everton 3-1 Portsmouth 33938
01/03/2008 Arsenal 1-1 Aston Villa 60097
01/03/2008 Birmingham City (P) 4-1 Tottenham Hotspur 26055
01/03/2008 Derby County (P) 0-0 Sunderland (P) 33058
01/03/2008 Fulham 0-3 Manchester United (C) 25314
01/03/2008 Manchester City 0-0 Wigan Athletic 38261
01/03/2008 Middlesbrough 0-1 Reading 23273
01/03/2008 Newcastle United 0-1 Blackburn Rovers 50796
01/03/2008 West Ham United 0-4 Chelsea 34969
25/02/2008 Manchester City 0-2 Everton 41728
24/02/2008 Blackburn Rovers 4-1 Bolton Wanderers 23995
24/02/2008 Reading 1-2 Aston Villa 23889
23/02/2008 Birmingham City (P) 2-2 Arsenal 27195
23/02/2008 Fulham 0-1 West Ham United 25280
23/02/2008 Liverpool 3-2 Middlesbrough 43612
23/02/2008 Newcastle United 1-5 Manchester United (C) 52291
23/02/2008 Portsmouth 1-0 Sunderland (P) 20139
23/02/2008 Wigan Athletic 2-0 Derby County (P) 20176
11/02/2008 Arsenal 2-0 Blackburn Rovers 60049
10/02/2008 Chelsea 0-0 Liverpool 41788
10/02/2008 Manchester United (C) 1-2 Manchester City 75970
09/02/2008 Aston Villa 4-1 Newcastle United 42640
09/02/2008 Bolton Wanderers 0-1 Portsmouth 18544
09/02/2008 Derby County (P) 0-3 Tottenham Hotspur 33058
09/02/2008 Everton 1-0 Reading 36582
09/02/2008 Middlesbrough 1-0 Fulham 26885
09/02/2008 Sunderland (P) 2-0 Wigan Athletic 43600
09/02/2008 West Ham United 1-1 Birmingham City (P) 34844
03/02/2008 Fulham 2-1 Aston Villa 24760
03/02/2008 Newcastle United 1-1 Middlesbrough 51105
02/02/2008 Birmingham City (P) 1-1 Derby County (P) 25924
02/02/2008 Blackburn Rovers 0-0 Everton 27946
02/02/2008 Liverpool 3-0 Sunderland (P) 43244
02/02/2008 Manchester City 1-3 Arsenal 46426
02/02/2008 Portsmouth 1-1 Chelsea 20488
02/02/2008 Reading 0-2 Bolton Wanderers 21893
02/02/2008 Tottenham Hotspur 1-1 Manchester United (C) 36075
02/02/2008 Wigan Athletic 1-0 West Ham United 20525
30/01/2008 Chelsea 1-0 Reading 41171
30/01/2008 Derby County (P) 1-1 Manchester City 31368
30/01/2008 Everton 0-0 Tottenham Hotspur 35840
30/01/2008 Manchester United (C) 2-0 Portsmouth 75415
30/01/2008 West Ham United 1-0 Liverpool 34977
29/01/2008 Arsenal 3-0 Newcastle United 60127
29/01/2008 Bolton Wanderers 0-0 Fulham 17732
29/01/2008 Middlesbrough 1-0 Wigan Athletic 22963
29/01/2008 Sunderland (P) 2-0 Birmingham City (P) 37674
26/01/2008 Aston Villa 1-1 Blackburn Rovers 39602
21/01/2008 Liverpool 2-2 Aston Villa 42590
20/01/2008 Manchester City 1-1 West Ham United 39042
20/01/2008 Wigan Athletic 1-2 Everton 18820
19/01/2008 Birmingham City (P) 0-1 Chelsea 26567
19/01/2008 Blackburn Rovers 1-1 Middlesbrough 21687
19/01/2008 Fulham 0-3 Arsenal 25297
19/01/2008 Newcastle United 0-0 Bolton Wanderers 52250
19/01/2008 Portsmouth 3-1 Derby County (P) 19401
19/01/2008 Reading 0-2 Manchester United (C) 24135
19/01/2008 Tottenham Hotspur 2-0 Sunderland (P) 36070
13/01/2008 Bolton Wanderers 1-2 Blackburn Rovers 18315
13/01/2008 Sunderland (P) 2-0 Portsmouth 37369
12/01/2008 Arsenal 1-1 Birmingham City (P) 60037
12/01/2008 Aston Villa 3-1 Reading 38288
12/01/2008 Chelsea 2-0 Tottenham Hotspur 41777
12/01/2008 Derby County (P) 0-1 Wigan Athletic 31658
12/01/2008 Everton 1-0 Manchester City 38474
12/01/2008 Manchester United (C) 6-0 Newcastle United 75965
12/01/2008 Middlesbrough 1-1 Liverpool 33035
12/01/2008 West Ham United 2-1 Fulham 34947
02/01/2008 Blackburn Rovers 1-0 Sunderland (P) 23212
02/01/2008 Bolton Wanderers 1-0 Derby County (P) 17014
02/01/2008 Liverpool 1-1 Wigan Athletic 42308
02/01/2008 Newcastle United 0-2 Manchester City 50956
01/01/2008 Arsenal 2-0 West Ham United 60102
01/01/2008 Aston Villa 2-1 Tottenham Hotspur 41609
01/01/2008 Fulham 1-2 Chelsea 25357
01/01/2008 Manchester United (C) 1-0 Birmingham City (P) 75459
01/01/2008 Middlesbrough 0-2 Everton 27028
01/01/2008 Reading 0-2 Portsmouth 24084
30/12/2007 Derby County (P) 1-2 Blackburn Rovers 30048
30/12/2007 Manchester City 0-0 Liverpool 47321
29/12/2007 Birmingham City (P) 1-1 Fulham 28923
29/12/2007 Chelsea 2-1 Newcastle United 41751
29/12/2007 Everton 1-4 Arsenal 39443
29/12/2007 Portsmouth 0-1 Middlesbrough 20089
29/12/2007 Sunderland (P) 3-1 Bolton Wanderers 42058
29/12/2007 Tottenham Hotspur 6-4 Reading 36178
29/12/2007 West Ham United 2-1 Manchester United (C) 34966
29/12/2007 Wigan Athletic 1-2 Aston Villa 18806
27/12/2007 Manchester City 2-2 Blackburn Rovers 42112
26/12/2007 Birmingham City (P) 3-0 Middlesbrough 24094
26/12/2007 Chelsea 4-4 Aston Villa 41686
26/12/2007 Derby County (P) 1-2 Liverpool 33029
26/12/2007 Everton 2-0 Bolton Wanderers 38918
26/12/2007 Portsmouth 0-0 Arsenal 20556
26/12/2007 Sunderland (P) 0-4 Manchester United (C) 47360
26/12/2007 Tottenham Hotspur 5-1 Fulham 36077
26/12/2007 West Ham United 1-1 Reading 34277
26/12/2007 Wigan Athletic 1-0 Newcastle United 20304
23/12/2007 Blackburn Rovers 0-1 Chelsea 23966
23/12/2007 Manchester United (C) 2-1 Everton 75749
23/12/2007 Newcastle United 2-2 Derby County (P) 51386
22/12/2007 Arsenal 2-1 Tottenham Hotspur 60087
22/12/2007 Aston Villa 1-1 Manchester City 41455
22/12/2007 Bolton Wanderers 3-0 Birmingham City (P) 19111
22/12/2007 Fulham 1-1 Wigan Athletic 20820
22/12/2007 Liverpool 4-1 Portsmouth 43071
22/12/2007 Middlesbrough 1-2 West Ham United 26007
22/12/2007 Reading 2-1 Sunderland (P) 24082
16/12/2007 Arsenal 1-0 Chelsea 60139
16/12/2007 Liverpool 0-1 Manchester United (C) 44459
15/12/2007 Birmingham City (P) 1-1 Reading 27300
15/12/2007 Derby County (P) 0-1 Middlesbrough 32676
15/12/2007 Fulham 0-1 Newcastle United 24959
15/12/2007 Manchester City 4-2 Bolton Wanderers 40506
15/12/2007 Portsmouth 0-1 Tottenham Hotspur 20520
15/12/2007 Sunderland (P) 1-1 Aston Villa 43248
15/12/2007 West Ham United 0-2 Everton 34430
15/12/2007 Wigan Athletic 5-3 Blackburn Rovers 16489
09/12/2007 Blackburn Rovers 0-1 West Ham United 20870
09/12/2007 Bolton Wanderers 4-1 Wigan Athletic 20309
09/12/2007 Middlesbrough 2-1 Arsenal 26428
09/12/2007 Tottenham Hotspur 2-1 Manchester City 35646
08/12/2007 Aston Villa 1-3 Portsmouth 35790
08/12/2007 Chelsea 2-0 Sunderland (P) 41707
08/12/2007 Everton 3-0 Fulham 32473
08/12/2007 Manchester United (C) 4-1 Derby County (P) 75725
08/12/2007 Newcastle United 2-1 Birmingham City (P) 49948
08/12/2007 Reading 3-1 Liverpool 24022
05/12/2007 Newcastle United 1-1 Arsenal 50305
03/12/2007 Manchester United (C) 2-0 Fulham 75055
02/12/2007 Liverpool 4-0 Bolton Wanderers 43270
02/12/2007 Tottenham Hotspur 2-3 Birmingham City (P) 35635
01/12/2007 Aston Villa 1-2 Arsenal 42018
01/12/2007 Blackburn Rovers 3-1 Newcastle United 27477
01/12/2007 Chelsea 1-0 West Ham United 41830
01/12/2007 Portsmouth 0-0 Everton 20102
01/12/2007 Reading 1-1 Middlesbrough 22262
01/12/2007 Sunderland (P) 1-0 Derby County (P) 42380
01/12/2007 Wigan Athletic 1-1 Manchester City 18614
28/11/2007 Blackburn Rovers 0-4 Aston Villa 20776
25/11/2007 Fulham 2-2 Blackburn Rovers 22826
25/11/2007 West Ham United 1-1 Tottenham Hotspur 34966
24/11/2007 Arsenal 2-0 Wigan Athletic 60126
24/11/2007 Birmingham City (P) 0-2 Portsmouth 22089
24/11/2007 Bolton Wanderers 1-0 Manchester United (C) 25028
24/11/2007 Derby County (P) 0-2 Chelsea 32789
24/11/2007 Everton 7-1 Sunderland (P) 38594
24/11/2007 Manchester City 2-1 Reading 43813
24/11/2007 Middlesbrough 0-3 Aston Villa 23900
24/11/2007 Newcastle United 0-3 Liverpool 52307
12/11/2007 Reading 1-3 Arsenal 24024
11/11/2007 Birmingham City (P) 1-2 Aston Villa 26539
11/11/2007 Bolton Wanderers 0-0 Middlesbrough 17624
11/11/2007 Chelsea 1-1 Everton 41683
11/11/2007 Manchester United (C) 2-0 Blackburn Rovers 75710
11/11/2007 Portsmouth 0-0 Manchester City 19529
11/11/2007 Tottenham Hotspur 4-0 Wigan Athletic 35504
10/11/2007 Derby County (P) 0-5 West Ham United 32440
10/11/2007 Liverpool 2-0 Fulham 43073
10/11/2007 Sunderland (P) 1-1 Newcastle United 47701
05/11/2007 Manchester City 1-0 Sunderland (P) 40038
04/11/2007 West Ham United 1-1 Bolton Wanderers 33867
03/11/2007 Arsenal 2-2 Manchester United (C) 60161
03/11/2007 Aston Villa 2-0 Derby County (P) 40938
03/11/2007 Blackburn Rovers 0-0 Liverpool 30033
03/11/2007 Everton 3-1 Birmingham City (P) 35155
03/11/2007 Fulham 3-1 Reading 22086
03/11/2007 Middlesbrough 1-1 Tottenham Hotspur 25625
03/11/2007 Newcastle United 1-4 Portsmouth 51490
03/11/2007 Wigan Athletic 0-2 Chelsea 19011
28/10/2007 Bolton Wanderers 1-1 Aston Villa 18413
28/10/2007 Derby County (P) 0-2 Everton 33048
28/10/2007 Liverpool 1-1 Arsenal 44122
28/10/2007 Tottenham Hotspur 1-2 Blackburn Rovers 36086
27/10/2007 Birmingham City (P) 3-2 Wigan Athletic 27661
27/10/2007 Chelsea 6-0 Manchester City 41832
27/10/2007 Manchester United (C) 4-1 Middlesbrough 75720
27/10/2007 Portsmouth 0-0 West Ham United 20525
27/10/2007 Reading 2-1 Newcastle United 24119
27/10/2007 Sunderland (P) 1-1 Fulham 39392
22/10/2007 Newcastle United 3-1 Tottenham Hotspur 51411
21/10/2007 West Ham United 3-1 Sunderland (P) 34913
20/10/2007 Arsenal 2-0 Bolton Wanderers 59442
20/10/2007 Aston Villa 1-4 Manchester United (C) 42640
20/10/2007 Blackburn Rovers 4-2 Reading 19425
20/10/2007 Everton 1-2 Liverpool 40049
20/10/2007 Fulham 0-0 Derby County (P) 22576
20/10/2007 Manchester City 1-0 Birmingham City (P) 45688
20/10/2007 Middlesbrough 0-2 Chelsea 27699
20/10/2007 Wigan Athletic 0-2 Portsmouth 17695
07/10/2007 Arsenal 3-2 Sunderland (P) 60098
07/10/2007 Blackburn Rovers 2-1 Birmingham City (P) 19316
07/10/2007 Fulham 0-2 Portsmouth 20774
07/10/2007 Liverpool 2-2 Tottenham Hotspur 43986
07/10/2007 Manchester City 3-1 Middlesbrough 40438
07/10/2007 Newcastle United 3-2 Everton 50152
07/10/2007 Bolton Wanderers 0-1 Chelsea 20059
07/10/2007 Reading 1-0 Derby County (P) 23091
06/10/2007 Aston Villa 1-0 West Ham United 40842
06/10/2007 Manchester United (C) 4-0 Wigan Athletic 75300
01/10/2007 Tottenham Hotspur 4-4 Aston Villa 36094
30/09/2007 Everton 2-0 Middlesbrough 31885
29/09/2007 Birmingham City (P) 0-1 Manchester United (C) 26526
29/09/2007 Chelsea 0-0 Fulham 41837
29/09/2007 Derby County (P) 1-1 Bolton Wanderers 31503
29/09/2007 Manchester City 3-1 Newcastle United 40606
29/09/2007 Portsmouth 7-4 Reading 20102
29/09/2007 Sunderland (P) 1-2 Blackburn Rovers 41252
29/09/2007 West Ham United 0-1 Arsenal 34966
29/09/2007 Wigan Athletic 0-1 Liverpool 24311
23/09/2007 Aston Villa 2-0 Everton 38235
23/09/2007 Blackburn Rovers 0-1 Portsmouth 19506
23/09/2007 Bolton Wanderers 1-1 Tottenham Hotspur 20308
23/09/2007 Manchester United (C) 2-0 Chelsea 75663
23/09/2007 Newcastle United 3-1 West Ham United 50104
22/09/2007 Middlesbrough 2-2 Sunderland (P) 30675
22/09/2007 Reading 2-1 Wigan Athletic 21379
22/09/2007 Arsenal 5-0 Derby County (P) 60122
22/09/2007 Fulham 3-3 Manchester City 24674
22/09/2007 Liverpool 0-0 Birmingham City (P) 44215
17/09/2007 Derby County (P) 1-0 Newcastle United 33016
16/09/2007 Manchester City 1-0 Aston Villa 38363
15/09/2007 Birmingham City (P) 1-0 Bolton Wanderers 28124
15/09/2007 Everton 0-1 Manchester United (C) 39364
15/09/2007 Portsmouth 0-0 Liverpool 20388
15/09/2007 Sunderland (P) 2-1 Reading 39272
15/09/2007 West Ham United 3-0 Middlesbrough 34351
15/09/2007 Wigan Athletic 1-1 Fulham 16973
15/09/2007 Chelsea 0-0 Blackburn Rovers 41062
15/09/2007 Tottenham Hotspur 1-3 Arsenal 36053
02/09/2007 Arsenal 3-1 Portsmouth 60114
02/09/2007 Aston Villa 2-0 Chelsea 37714
02/09/2007 Blackburn Rovers 1-0 Manchester City 26881
01/09/2007 Bolton Wanderers 1-2 Everton 22064
01/09/2007 Fulham 3-3 Tottenham Hotspur 24007
01/09/2007 Liverpool 6-0 Derby County (P) 44076
01/09/2007 Manchester United (C) 1-0 Sunderland (P) 75648
01/09/2007 Middlesbrough 2-0 Birmingham City (P) 22920
01/09/2007 Newcastle United 1-0 Wigan Athletic 50641
01/09/2007 Reading 0-3 West Ham United 23533
26/08/2007 Manchester United (C) 1-0 Tottenham Hotspur 75696
26/08/2007 Middlesbrough 2-2 Newcastle United 28875
25/08/2007 Arsenal 1-0 Manchester City 60114
25/08/2007 Aston Villa 2-1 Fulham 36638
25/08/2007 Bolton Wanderers 3-0 Reading 20023
25/08/2007 Chelsea 1-0 Portsmouth 41501
25/08/2007 Derby County (P) 1-2 Birmingham City (P) 31117
25/08/2007 Everton 1-1 Blackburn Rovers 33850
25/08/2007 Sunderland (P) 0-2 Liverpool 45645
25/08/2007 West Ham United 1-1 Wigan Athletic 33793
19/08/2007 Manchester City 1-0 Manchester United (C) 44955
19/08/2007 Blackburn Rovers 1-1 Arsenal 24917
19/08/2007 Liverpool 1-1 Chelsea 43924
18/08/2007 Birmingham City (P) 0-1 West Ham United 24961
18/08/2007 Fulham 1-2 Middlesbrough 20948
18/08/2007 Newcastle United 0-0 Aston Villa 51049
18/08/2007 Portsmouth 3-1 Bolton Wanderers 17108
18/08/2007 Reading 1-0 Everton 22813
18/08/2007 Tottenham Hotspur 4-0 Derby County (P) 35600
18/08/2007 Wigan Athletic 3-0 Sunderland (P) 18639
15/08/2007 Birmingham City (P) 2-2 Sunderland (P) 24898
15/08/2007 Fulham 2-1 Bolton Wanderers 21102
15/08/2007 Portsmouth 1-1 Manchester United (C) 20510
15/08/2007 Reading 1-2 Chelsea 24031
15/08/2007 Wigan Athletic 1-0 Middlesbrough 14007
15/08/2007 Manchester City 1-0 Derby County (P) 43620
14/08/2007 Tottenham Hotspur 1-3 Everton 35716
12/08/2007 Arsenal 2-1 Fulham 60093
12/08/2007 Chelsea 3-2 Birmingham City (P) 41590
12/08/2007 Manchester United (C) 0-0 Reading 75655
11/08/2007 Bolton Wanderers 1-3 Newcastle United 25414
11/08/2007 Derby County (P) 2-2 Portsmouth 32176
11/08/2007 Everton 2-1 Wigan Athletic 39220
11/08/2007 Middlesbrough 1-2 Blackburn Rovers 25058
11/08/2007 West Ham United 0-2 Manchester City 34921
11/08/2007 Aston Villa 1-2 Liverpool 42640
11/08/2007 Sunderland (P) 1-0 Tottenham Hotspur 43967


The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab