Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Premier
Pos Chg Team P W D L F A GD Pts
1 0 Manchester United (C) 38 27 6 5 80 22 58 87 Champions League
2 0 Chelsea 38 25 10 3 65 26 39 85 Champions League
3 0 Arsenal 38 24 11 3 74 31 43 83 Champions League
4 0 Liverpool 38 21 13 4 67 28 39 76 Champions League
5 0 Everton 38 19 8 11 55 33 22 65 UEFA Cup
6 0 Aston Villa 38 16 12 10 71 51 20 60
7 0 Blackburn Rovers 38 15 13 10 50 48 2 58
8 0 Portsmouth 38 16 9 13 48 40 8 57
9 0 Manchester City 38 15 10 13 45 53 -8 55
10 0 West Ham United 38 13 10 15 42 50 -8 49
11 0 Tottenham Hotspur 38 11 13 14 66 61 5 46
12 0 Newcastle United 38 11 10 17 45 65 -20 43
13 +1 Middlesbrough 38 10 12 16 43 53 -10 42
14 -1 Wigan Athletic 38 10 10 18 34 51 -17 40
15 0 Sunderland (P) 38 11 6 21 36 59 -23 39
16 0 Bolton Wanderers 38 9 10 19 36 54 -18 37
17 0 Fulham 38 8 12 18 38 60 -22 36
18 0 Reading 38 10 6 22 41 66 -25 36 Relegated
19 0 Birmingham City (P) 38 8 11 19 46 62 -16 35 Relegated
20 0 Derby County (P) 38 1 8 29 20 89 -69 11 Relegated

The Soccerlinks Hit List

Shortcuts to other divs
Pr   Fix Res Tab
 FL Ch Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
Conf   Fix Res Tab
N Fix Res Tab
S Fix Res Tab
SL Pr Fix Res Tab
1M Fix Res Tab
1SW Fix Res Tab
NPL  Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
IL Pr Fix Res Tab
1N Fix Res Tab
1S Fix Res Tab
CCL Pr Fix Res Tab
1 Fix Res Tab
ECL Pr Fix Res Tab
1 Fix Res Tab
ESL   Fix Res Tab
EOL    Fix Res Tab
HL Pr Fix Res Tab
1W Fix Res Tab
1E Fix Res Tab
KL   Fix Res Tab
KCL Pr Fix Res Tab
MFA   Fix Res Tab
MC Pr Fix Res Tab
WMRL Pr Fix Res Tab
LSL Pr Fix Res Tab
NCEL Pr Fix Res Tab
1 Fix Res Tab
CML Sup Fix Res Tab
NL 1 Fix Res Tab
2 Fix Res Tab
NWCL 1 Fix Res Tab
2 Fix Res Tab
SSML Pr Fix Res Tab
1 Fix Res Tab
2 Fix Res Tab
SCL 1 Fix Res Tab
2 Fix Res Tab
3 Fix Res Tab
UCL Pr Fix Res Tab
1 Fix Res Tab
Wess Pr Fix Res Tab
1 Fix Res Tab
DPL   Fix Res Tab
West Pr Fix Res Tab
1 Fix Res Tab
SWPL Pr Fix Res Tab
1E Fix Res Tab
1W Fix Res Tab
York Pr Fix Res Tab
Welsh Pr Fix Res Tab